This website, as of 2005, is no longer being updated, Please feel free to enjoy what is here, but the information is out of date.
Wilts & Dorset
is now More Bus
http://www.morebus.co.uk/
Wilts
& Dorset
Subsequent
Movements
2200 Series
| Fleet | Reg | Type | Comments |
| 2223 | N223VRC | Optare Metorider | Destroyed by fire 10/00, at Lyndhurst, |
2300 Series
| Fleet No. | Reg.No. | Type | Comments |
| 2301 | E452MEL | MCW MF150 / MCW | New in 1987 allocated to Salisbury 11/98, allocated to Lymington still in service 1/00, Withdrawn at Poole 9/00, TO WIGLEY, CARLTON (Q) 9/00, |
| 2302 | E453MEL | MCW MF150 / MCW | New in 1987, unlicensed 8/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2303 | E454MEL | MCW MF150 / MCW | New in 1987, allocated to Ringwood 12/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2304 | E455MEL | MCW MF150 / MCW | New in 1987, unlicensed 8/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2305 | E456MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, |
| 2306 | E457MEL | MCW MF150 / MCW | New in 1987, unlicensed 8/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2307 | E458MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2308 | E459MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2309 | E460MEL | MCW MF150 / MCW | New in 1987, unlicensed 3/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2310 | E461MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2311 | E462MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, |
| 2312 | E463MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2313 | E464MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2314 | E465MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2315 | E466MEL | MCW MF150 / MCW | New in 1987, unlicensed 7/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2316 | E467MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2317 | E468MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2318 | E469MEL | MCW MF150 / MCW | New in 1987, unlicensed 7/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2319 | E470MEL | MCW MF150 / MCW | New in 1987, unlicensed 7/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2320 | E471MEL | MCW MF150 / MCW | New in 1987, still in service 28/11/99, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2321 | E472MEL | MCW MF150 / MCW | New in 1987, unlicensed 7/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2322 | E473MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, |
| 2323 | E474MEL | MCW MF150 / MCW | New in 1987 (ex 1SAR), unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2324 | E475MEL | MCW MF150 / MCW | New in 1987, unlicensed 7/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2325 | E476MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, AT PVS,CARLTON (Q) FOR SCRAP 6/00. |
| 2326 | E477MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2327 | E478MEL | MCW MF150 / MCW | New in 1987, withdrawn 10/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2328 | E479MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2329 | E480MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2330 | E481MEL | MCW MF150 / MCW | New in 1987, unlicensed 8/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2331 | E482MEL | MCW MF150 / MCW | New in 1987, withdrawn 10/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2332 | E483MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, |
| 2333 | E484MEL | MCW MF150 / MCW | New in 1987, withdrawn 10/99, TO HOLT, BOLTON (Q) 5/00, |
| 2334 | E485MEL | MCW MF150 / MCW | New in 1987, TO HOLT, BOLTON (Q) BY 9/00, |
| 2335 | E486MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2336 | E487MEL | MCW MF150 / MCW | New in 1987, allocated to Poole, (Green Machine), withdrawn 10/99, to Holt, Bolton (Q) 5/00, |
| 2337 | E488MEL | MCW MF150 / MCW | New in 1987, unlicensed 3/99, TO HOLT, BOLTON (Q) BY 9/00, AT PVS,CARLTON (Q) FOR SCRAP 6/00. |
| 2338 | E489MEL | MCW MF150 / MCW | New in 1987, allocated to Salisbury 5/99, to Wilding, Shaftsbury (P) 3/01, |
| 2339 | E490MEL | MCW MF150 / MCW | New in 1987, unlicensed 6/99, |
| 2340 | E491MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2341 | E492MEL | MCW MF150 / MCW | New in 1987to Damory (5114) returned 5/98 |
| 2342 | E493MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, |
| 2343 | E494MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) BY 9/00, AT PVS,CARLTON (Q) FOR SCRAP 6/00. |
| 2344 | E495MEL | MCW MF150 / MCW | New in 1987, unlicensed 9/98, TO HOLT, BOLTON (Q) 5/00, |
| 2345 | E496MEL | MCW MF150 / MCW | New in 1987, unlicensed 8/98, at Guide Friday, Stratford 5/00, |
| 2346 | E346REL | MCW MF150 / MCW | New in 1988, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2347 | E347REL | MCW MF150 / MCW | New in 1988, allocated to Poole, still in service 28/11/99, withdrawn 12/99, To BPTA, Bournemouth (P) 10/00, |
| 2348 | E348REL | MCW MF150 / MCW | New in 1988, allocated to Poole, allocated to Ringwood 11/99, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2349 | E349REL | MCW MF150 / MCW | New in 1988, allocated to Ringwood 10/99, withdrawn 12/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2350 | E350REL | MCW MF150 / MCW | New in 1988, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2351 | F351URU | MCW MF150 / MCW | to Guide Friday, Stratford (WK) 2/99, |
| 2352 | F352URU | MCW MF150 / MCW | New in 1989, allocated to Lymington, withdrawn 10/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2353 | F353URU | MCW MF150 / MCW | New in 1989, withdrawn 11/99, TO HOLT, BOLTON (Q) BY 9/00, AT PVS,CARLTON (Q) FOR SCRAP 6/00. |
| 2354 | F354URU | MCW MF150 / MCW | New in 1989, withdrawn 11/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2355 | F355URU | MCW MF150 / MCW | New in 1989, withdrawn 11/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2356 | F356URU | MCW MF150 / MCW | New in 1989 |
| 2357 | F357URU | MCW MF150 / MCW | New in 1989, withdrawn 11/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2358 | F358URU | MCW MF150 / MCW | New in 1989 |
| 2359 | F359URU | MCW MF150 / MCW | New in 1989, withdrawn 10/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2360 | F360URU | MCW MF150 / MCW | New in 1989, allocated to Blandford, withdrawn 10/99, to Newport Transport (54) 3/00, |
| 2361 | F361URU | MCW MF150 / MCW | New in 1989, allocated to Ringwood, withdrawn 10/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2362 | F362URU | MCW MF150 / MCW | New in 1989, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2363 | F363URU | MCW MF150 / MCW | New in 1989, withdrawn 10/99, TO HOLT, BOLTON (Q) 5/00, |
| 2364 | F364URU | MCW MF150 / MCW | New in 1989, unlicensed 7/99, GONE BY 3/01, |
| 2365 | F365URU | MCW MF150 / MCW | New in 1989, TO HOLT, BOLTON (Q) BY 9/00, |
| 2366 | F366URU | MCW MF150 / MCW | New in 1989, withdrawn 12/99, TO HOLT, BOLTON (Q) 5/00, |
| 2367 | F367URU | MCW MF150 / MCW | New in 1989, withdrawn 11/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2368 | F368URU | MCW MF150 / MCW | New in 1989, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2369 | F369URU | MCW MF150 / MCW | New in 1989, allocated to Lymington, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2370 | F370URU | MCW MF150 / MCW | New in 1989, withdrawn 12/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2371 | F371URU | MCW MF150 / MCW | to Damory (5107) in 1995, withdrawn 6/00, |
| 2372 | F372URU | MCW MF150 / MCW | to Damory (5103) in 1994, withdrawn 9/00, |
| 2373 | F373URU | MCW MF150 / MCW | to Damory (5104) in 1994, withdrawn 9/00, |
| 2374 | F374URU | MCW MF150 / MCW | New in 1989, allocated to Poole, still in service 28/11/99, allocated to Blandford 10/99, withdrawn 12/99, GONE BY 3/01, |
| 2375 | F375URU | MCW MF150 / MCW | New in 1989, withdrawn 10/99, |
| 2376 | E613FRN | MCW MF150 / MCW | Ex Blackburn in 1991, TO WIGLEY, CARLTON (Q) 9/00, |
| 2377 | E43HFE | MCW MF150 / MCW | to Guide Friday, Stratford (WK) 2/99, |
| 2378 | E44HFE | MCW MF150 / MCW | Ex Grimsby-Cleethorpes in 1991, to Damory (5115) 4/99, seen by me 26/9/00, |
| 2379 | E52HFE | MCW MF150 / MCW | Ex Grimsby-Cleethorpes in 1991, allocated to Swanage, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2380 | E53HFE | MCW MF150 / MCW | Ex Grimsby-Cleethorpes in 1991, allocated to Salisbury 6/99, allocated to Ringwood 12/99, TO WIGLEY, CARLTON (Q) 9/00, |
| 2381 | E54HFE | MCW MF150 / MCW | to Guide Friday, Stratford (WK) 2/99, |
| 2382 | E55HFE | MCW MF150 / MCW | Ex Grimsby-Cleethorpes in 1991, allocated to Poole 3/99, still in service 28/11/99., allocated to Ringwood 10/99, withdrawn 12/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2383 | E227PWY | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
| 2384 | E228PWY | MCW MF150 / MCW | Ex Yorkshire Rider in 1991, TO HOLT, BOLTON (Q) BY 9/00, |
| 2385 | E229PWY | MCW MF150 / MCW | Ex Yorkshire Rider in 1991 |
| 2386 | E230PWY | MCW MF150 / MCW | Ex Yorkshire Rider in 1991, allocated to Salisbury, TO HOLT, BOLTON (Q) BY 9/00, |
| 2387 | E226PWY | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
| 2388 | E233PWY | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
| 2389 | E221PWY | MCW MF150 / MCW | SCRAPPED by W&D 2/98, |
| 2390 | E225PWY | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
| 2391 | E231PWY | MCW MF150 / MCW | Ex Yorkshire Rider in 1995, unlicensed 6/99, TO HOLT, BOLTON (Q) BY 9/00, |
| 2392 | E234PWY | MCW MF150 / MCW | ex Yorkshire Rider in 1995, TO HOLT, BOLTON (Q) BY 9/00, |
| 2393 | E235UWR | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
| 2394 | E238UWR | MCW MF150 / MCW | |
| 2395 | E249UWR | MCW MF150 / MCW | |
| 2396 | E258UWR | MCW MF150 / MCW | Damory (5108) in reserve at Salisbury 12/97, GONE ? |
| 2397 | E259UWR | MCW MF150 / MCW | to Ripley, Carlton (Q) 2/98, |
2500 Series
| F/No. | Reg.No. | Type | Comments |
| 2501 | J501RPR | Metrorider | Damory (5131) by 6/00, |
| 2502 | J502RPR | Metrorider | Damory (5132) 9/00, |
| 2503 | J503RPR | Metrorider | Damory (5133) by 6/00, |
| 2504 | J504RPR | Metrorider | Damory (5134) by 6/00, |
| 2505 | J505RPR | Metrorider | Damory (5135) 9/00, |
| 2506 | J506RPR | Metrorider | Damory (5136) 9/00, |
| 2507 | J507RPR | Metrorider | Damory (5137) 9/00, |
| 2508 | J508RPR | Metrorider | Damory (5138) 9/00, |
| 2509 | J509RPR | Metrorider | Tourist (6111) by 6/00, |
| 2510 | J510RPR | Metrorider | Tourist (6112) 8/00, |
| 2511 | J511RPR | Metrorider | Tourist (6113) 8/00, |
| 2512 | J512RPR | Metrorider | Tourist (6114) 9/00, |
| 2513 | J513RPR | Metrorider | Damory (5139) 9/00, |
2600 Series
| Fleet | Reg | Type | Comments |
| 2650 | T650AJT | Optare Solo | new 7/99, Destroyed by FIRE at Poole 13/11/00, |
3100 Series
| Fleet | Reg.No. | Type | Comments |
| 3102 | K102VLJ | Daf DB250 / Optare Spectra | New in 1993, Destroyed by fire 10/00, at Lyndhurst, |
| 3121 | L121ELJ | Daf DB250 / Optare Spectra | New in 1994, Destroyed by FIRE 13/11/00 at Poole, |
| 3125 | L125ELJ | Daf DB250 / Optare Spectra | New in 1994, Destroyed by fire 10/00, at Lyndhurst, |
3200 Series
| Fleet | Reg. | Type | Comments |
| 3205 | B205REL | Leyland TRCL11/3RH / Duple Laser 2 | New in 1984, seen by me 26/9/00 (Driver Training), Destroyed by FIRE 13/11/00 at Poole, |
3300 & 3400 Series
| Fleet
No. |
Reg.No. | Type | Comments |
| 4332 | JJT444N | VRT | To Ripley, Carlton (Q) 10/99, |
| 4336 | MEL557P | VRT | To Ripley, Carlton (Q) 10/99, |
| 4353 | OEL234P | VRT | To Ripley, Carlton (Q) 10/99, |
| 3367 | RJT158R | to Ripley, Carlton (Q) 2/98, | |
| 3368 | RJT159R | to Ripley, Carlton (Q) 2/98, | |
| 3381 | URU688S | SCRAPPED | |
| 4398 | YEL5T | VRT | Gone by 3/01, To Hardwick, Carlton (Q) 8/99, |
| 4399 | YEL371T | VRT | TO WIGLEY, CARLTON (Q) 9/00, |
| 3403 | BFX571T | to Ripley, Carlton (Q) 2/98, | |
| 3405 | BFX573T | SCRAPPED | |
| 4406 | BFX574T | VRT | TO WIGLEY, CARLTON (Q) 9/00, |
| 4413 | BFX666T | VRT | Ex Hants & Dorset in 1983, refurbished, to Damory (5072) 9/00, |
| 3415 | UDL672S | to Ripley, Carlton (Q) 2/98, | |
| 4418 | UDL675S | VRT | TO WIGLEY, CARLTON (Q) 9/00, |
| 4419 | UDL676S | VRT | TO WIGLEY, CARLTON (Q) 9/00, |
3500 Series
| Fleet | Reg | Type | Comments |
| 3508 | N12WAL | Daf SB220 / Ikarus 480 | ex Walls, Manchester 11/97, Destroyed by FIRE 13/11/00 at Poole, |
3700 Series
| Fleet | Reg. | Type | Comments |
| 3726 | TEL492R | to Ripley, Carlton (Q) 1/98, | |
| 3730 | WFX255S | to Ripley, Carlton (Q) 1/98, | |
| 3738 | BEL730T | to Ripley, Carlton (Q) 1/98, | |
| 3739 | BEL731T | to Ripley, Carlton (Q) 1/98, | |
| 3740 | BEL732T | National MK.1 | gone by 3/01, |
| 3745 | FPR61V | National MK.1 | gone by 3/01, |
| 3763 | VNO738S | National MK.1 | gone by 3/01, to Ripley, Carlton (Q) 1/98, |
3800 Series
| Fleet | Reg. | Type | Comments |
| 3849 | AFB585V | Bristol LH6L / ECW B43F | to Poulton, Lymington (P) 7/00, |
| 3851 | AFB587V | Bristol LH6L / ECW B43F | Gone by 3/01, To Hardwick, Carlton (Q) 8/99, |
| 3852 | AFB588V | Bristol LH6L / ECW B43F | Gone by 3/01, To Hardwick, Carlton (Q) 8/99, |
| 3854 | AFB590V | Bristol LH6L / ECW B43F | Gone by 3/01, To Hardwick, Carlton (Q) 8/99, |
| 3856 | AFB592V | Bristol LH6L / ECW B43F | Gone by 3/01, To Hardwick, Carlton (Q) 8/99, |
| 3858 | AFB595V | Bristol LH6L / ECW B43F | TO WIGLEY, CARLTON (Q) 9/00, |
3900 Series
| Fleet
No. |
Reg.No. | Type | Comments |
| 3915 | A145DPE | Leyland Olympian ONTL11/1R / Roe | Ex County, Harlow in 1990, to Guide Friday 5/00, unlicensed 5/00, |
| 4916 | A156FPG | Leyland Olympian ONTL11/1R / Roe | at Guide Friday, Edinburgh 7/00, |
| 4918 | A158FPG | Leyland Olympian ONTL11/1R / Roe | at Guide Friday, unlicensed 5/00, |
| 3919 | A159FPG | Leyland Olympian ONTL11/1R / Roe | Ex County, Harlow in 1990, withdrawn 10/99, at Guide Friday, Edinburgh 4/00, |
| 3924 | TTT172X | Leyland Olympian ONLXB/1R / East Lancs | To Solent Blue Line, Southampton (672) 11/98, |
| 3925 | TTT173X | Leyland Olympian ONLXB/1R / East Lancs | To Solent Blue Line, Southampton (673) 11/98, |
| 3926 | TTT174X | Leyland Olympian ONLXB/1R / East Lancs | To Solent Blue Line, Southampton (674) 11/98, |
5000 Series (Damory)
| Fleet | Reg.No. | Type | Comments |
| 5006 | B204REL | Leyland Tiger TRCTL11/ 3RH / Duple C51F | ex Wilts & Dorset (3204) in 1994, withdrawn 5/00, |
| 5008 | LIL2665 | Leyland Tiger TRCTL11/ 3R / Plaxton C53F | ex Holder, Charlton (OX) 2/98, ex (B178SFH, HIL9605, B216NDG), to Fleetmaster, Horsham (Q) 2/01, |
| 5011 | NEL114P | Leyland Leopard PSU3E / Plaxton | sold for SCRAP 10/97 |
| 5015 | BJT323T | Leyland Leopard PSU3E / Plaxton | sold for SCRAP 10/97 |
| 5016 | HJB467W | Leyland Leopard PSU3E / Plaxton | to Christchurch Buses (Vintage Yellow Buses Ltd), Bournemouth 1/98, |
| 5042 | YAE513V | Bristol LH6L / ECW B43F | ex Wilts & Dorset (3841) in 1994, to Wigley, Carlton (Q) 9/00, |
| 5043 | AFB591V | Bristol LH6L / ECW B43F | ex Wilts & Dorset (3855) in 1994, to Wigley, Carlton (Q) 9/00, |
| 5061 | VPR484S | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (3385) in 1994, to Wigley, Carlton (Q) 9/00, |
| 5062 | VPR485S | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (3386) in 1994, to Wigley, Carlton (Q) 9/00, |
| 5064 | URU689S | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (3382) 7/98, to Wigley, Carlton (Q) 9/00, |
| 5065 | BFX569T | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (3401) 7/98, to Wigley, Carlton (Q) 9/00, |
| 5067 | BFX568T | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (4400 ex 3400) and refurbished 9/99, Withdrawn 9/00, to Wigley, Carlton (Q) 9/00, |
| 5107 | F371URU | MCW MF150 / 108 B23F | ex Wilts & Dorset (2371) in 1995, withdrawn 6/00, gone by 3/01, |
| 5110 | E671JDG | MCW MF150 B23F | ex Wilts & Dorset (23??) in 1994, Withdrawn 9/00, to Wigley, Carlton (Q) 9/00, |
| 5111 | D79TLV | Freight Rover Sherpa | ex Charlies Cars, Bournemouth, sold for SCRAP 10/97, |
| 5113 | E669JAD | MCW MF150 B23F | ex Wilts & Dorset (23??) in 1994, withdrawn 6/00, to Wigley, Carlton (Q) 9/00, |
| 5121 | C580ABA | Freight Rover Sherpa / Steedrive C16F | ex Damory Coaches, Blandford in 1993, gone by 3/01, |
| 5122 | F580EWJ | Freight Rover Sherpa / Whittaker C16F | ex Damory Coaches, Blandford in 1993, Withdrawn 9/00, TO PRIVATE BUYER 11/00, |
| 5132 | VDD276X | Ford Transit | sold for scrap 10/97, |
| 5153 | C674MDP | Ford Transit | sold for scrap 10/97, |
| 5161 | EEL348Y | Bedford CF | withdrawn 2/98, |
| 5165 | F423RRD | MERCEDES 308D / WALKER M8 | ? |
| 5167 | H342TLS | Ford Transit | ex Levers W&D group (7131) 2/98, gone by 3/01, |
(6000) Series Tourist Coaches
| Fleet | Reg.No. | Type | Comments |
| 6011 | XRU434S | Leyland Leopard PSU3E / Duple C55F | withdrawn withdrawn 1/98 (damaged), ex (OJI1875, AUS644S), gone by 3/01, |
| 6021 | TCG794T | Bedford YMT / | GONE ? |
| 6022 | BAA411V | Bedford YMT / Duple C53F | To Ripley, Carlton (Q) 1/98, |
| 6023 | EFO800W | Bedford YMT / Plaxton C53F | GONE ? |
| 6031 | LBC555V | Volvo B58 / Plaxton | To Ripley, Carlton (Q) 1/98, |
| 6053 | H648DKR | Ford Transit | Gone by 3/01, |
| 6104 | E666JAD | MCW MF150 B23F | to Wigley, Carlton (Q) 9/00, |
| 6111 | D80TLV | Freight Rover Sherpa | ex Charlies Cars, Bournemouth, sold for SCRAP 10/97, |
| 6133 | D575PKW | Ford Transit M12 | ex Kingston 1/98, to private owner 1/00, |
| 6151 | D187RJN | Ford Transit M8 | withdrawn 7/98, |
| 6152 | F788LBM | Ford Transit / Tourist M8 | to private owner 8/00, |
| 6153 | H649DKR | Ford Transit M8 | withdrawn 6/98, |
| 6161 | E352GAA | VW LT55 / Devon M8 | ? |
| 6163 | K329GRW | Fiat Ducato / Tourist M8 | to private owner 8/00, |
| 6238 | SIW1909 | Volve B10M / Plaxton | ex (F909UPR) 7/96, to Fleetmaster, Horsham (Q) 2/01, |
| 6239 | G138MNH | Volvo B10M / Jonckheere | ex Kington Coaches (WI) 1/98, |
7000 Series (Levers)
| Fleet | Reg. | Type | Comments |
| 7011 | C350LVV | DAF MB230 / Caetano | to Fleetmaster, Horsham (Q) 2/01, |
| 7021 | CRW520T | Bedford YMT / Plaxton | There 11/97, withdrawn 2/98, |
| 7023 | DEG952V | Bedford YLQ / Plaxton | There 11/97, withdrawn 2/98, |
| 7024 | GFB147W | Bedford YMT / Plaxton | There 11/97, withdrawn 2/98, ex (MJU3W) |
| 7042 | A106EPA | Leyland Tiger / Plaxton | ex Thamesdown 12/97, withdrawn 9/00, Destroyed by FIRE 11/00, |
| 7044 | SIB4903 | Leyland Tiger / Plaxton | ex kingston Coaches (HA) 1/98, ex (C194WJT) ?/??, |
| 7121 | F801CNY | Fiat Ducato | There 11/97, |
| 7123 | G253KET | Freight Rover Sherpa / Crystal C16F | ex Damory (5123) 5/98, |
9000 Series (Ancilliary Vehicles)
| Fleet | Reg. | Type | Coments |
| 9079 | HJB470W | Leyland Leopard PSU3G / Plaxton C51F | ex Damory (5017) Destroyed by FIRE at Poole 13/11/00, |