As of June 1990
CH = Chichester, Basin Road.
EB = Eastbourne,
Cavendish
Place.
Lewes, EastGate Street Bus station.
Midhurst, North Street Car park.
Seaford, Claremont Road.
Storrington, Amberley Road.
Uckfield, Railway Station Yard.
WG = Worthing, Library Place.
PM = Portsmouth
area:-
Eastney, Prince Albert Road.
Havant, Elm Lane Bus Station.
Hayling Island, Elm Grove.
Petersfield, Penns Place.
| Fleet
No. |
Reg.No. | All. | Type | Comments |
| 2 | LRV992 | PM | Leyland Titan PD2/121 / Metro Cammell O33/26R | new in 1956, ex Portsmouth Citybus in 1990, |
| 7 | ERV254D | PM | Leyland Titan PDR1/1 Mk.2 / Metro Cammell O43/33F | new in 1966, ex Portsmouth Citybus in 1990, |
| 8 | ERV249D | PM | Leyland Titan PDR1/1 Mk.2 / Metro Cammell O43/33F | new in 1966, ex Portsmouth Citybus in 1990, |
| 10 | ERV252D | PM | Leyland Titan PDR1/1 Mk.2 / Metro Cammell O43/33F | new in 1966, ex Portsmouth Citybus in 1990, |
| 11 | ERV251D | PM | Leyland Titan PDR1/1 Mk.2 / Metro Cammell O43/33F | new in 1966, ex Portsmouth Citybus in 1990, |
| 26 | PCD126M | EB | Leyland National 1151/ 1R 2302 B49F | new in 1974, |
| 32 | PCD78R | EB | Leyland National 11351A/ 1R B49F | new in 1976, |
| 33 | PCD78R | EB | Leyland National 11351A/ 1R B49F | new in 1976, |
| 34 | PCD78R | EB | Leyland National 11351A/ 1R B49F | new in 1976, |
| 36 | PCD79R | EB | Leyland National 11351A/ 1R B49F | new in 1976, to Hardwick, Carlton (Q) 1/00, ex Spencer, Leven (SN), |
| 42 | RUF42R | CH | Leyland National 11351A/ 2R B44D | new in 1977, to Johnson, Newingreen (KT) 5/00 (via Ensign, Purfleet (Q)), ex Arriva Kent Thameside (3492), to Hoverspeed, Dover (XKT) 8/01, |
| 43 | RUF43R | CH | Leyland National 11351A/ 2R B44D | new in 1977, |
| 44 | RUF44R | EB | Leyland National 11351A/ 2R B44D | new in 1977, |
| 45 | RUF45R | EB | Leyland National 11351A/ 2R B44D | new in 1977, |
| 48 | UFG48S | EB | Leyland National 11351A/ 2R B44D | new in 1977, |
| 52 | VOD625S | WG | Leyland National 11351A/ 1R B52F | new in 1978, ex Devon General (2867) in 1986, |
| 53 | VOD603S | WG | Leyland National 11351A/ 1R B52F | new in 1978, ex Devon General (2863) in 1986, |
| 54 | VOD604S | EB | Leyland National 11351A/ 1R B52F | new in 1978, ex Devon General (2864) in 1986, |
| 55 | VOD605S | WG | Leyland National 11351A/ 1R B52F | new in 1978, ex Devon General (2865) in 1986, |
| 57 | D957WJH | PM | Freight Rover 374 / Dormobile B16F | new in 1986, ex Portsmouth Citybus in 1990, |
| 61 | D961WJH | PM | Freight Rover 374 / Dormobile B16F | new in 1986, ex Portsmouth Citybus in 1990, |
| 61 | UFG61S | EB | Leyland National 11351A/ 2R B44D | new in 1977, |
| 62 | UFG62S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 64 | WYJ164S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 65 | WYJ165S | CH | Leyland National 11351A/ 2R B44D | new in 1978, |
| 68 | WYJ168S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 69 | WYJ169S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 70 | WYJ170S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 71 | WYJ171S | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 72 | YCD72T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 73 | YCD73T | EB | Leyland National 11351A/ 2R B44D | new in 1978, to Devon General (DNr) 11/99, ex Hardwick, Carlton (Q), |
| 74 | YCD74T | WG | Leyland National 11351A/ 2R B44D | new in 1978, |
| 75 | YCD75T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 76 | YCD76T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 77 | YCD77T | CH | Leyland National 11351A/ 2R B44D | new in 1978, |
| 78 | YCD78T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 81 | YCD81T | WG | Leyland National 11351A/ 2R B44D | new in 1978, |
| 82 | YCD82T | WG | Leyland National 11351A/ 2R B44D | new in 1978, |
| 83 | YCD83T | CH | Leyland National 11351A/ 2R B44D | new in 1978, |
| 84 | YCD84T | PM | Leyland National 11351A/ 2R B44D | new in 1978, to Hatton, Hidson, Minor & Munro, Norton Carnes (STu) 7/99, ex Serveverse, Mile Oak (ST), |
| 85 | YCD85T | WG | Leyland National 11351A/ 2R B44D | new in 1978, (later BAZ7378), rereg UEY454T by Goodsir, Holyhead (CN) 12/99, |
| 86 | YCD86T | PM | Leyland National 11351A/ 2R B44D | new in 1978, |
| 87 | YCD87T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 88 | YCD88T | EB | Leyland National 11351A/ 2R B44D | new in 1978, |
| 89 | AYJ89T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 90 | AYJ90T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 91 | AYJ91T | WG | Leyland National 11351A/ 1R B52F | new in 1979, to Hardwick, Carlton (Q) 1/00, ex Spencer, Leven (SN), |
| 92 | AYJ92T | PM | Leyland National 11351A/ 1R B52F | new in 1979, |
| 93 | AYJ93T | CH | Leyland National 11351A/ 1R B52F | new in 1979, |
| 94 | AYJ94T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 95 | AYJ95T | EB | Leyland National 11351A/ 1R B52F | new in 1979, to Hall, Kennoway (SE), 11/99, via Hardwick, Carlton (Q), |
| 96 | AYJ96T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 97 | AYJ97T | CH | Leyland National 11351A/ 1R B52F | new in 1979, |
| 98 | AYJ98T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 99 | AYJ99T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 100 | AYJ100T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 101 | AYJ101T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 102 | AYJ102T | WG | Leyland National 11351A/ 1R B52F | new in 1979, to Clements, Nailsea (SO) 6/00 via Somerbus (Q), (rereg VHY437 7/99), |
| 103 | AYJ103T | WG | Leyland National 11351A/ 1R B52F | new in 1979, to Harrison, Teddington (LN), 6/99, ex Elitemart, Heston (LN), to Hardwick, Carlton (Q) by 11/99, |
| 104 | AYJ104T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 105 | AYJ105T | WG | Leyland National 11351A/ 1R B52F | new in 1979, |
| 107 | AYJ107T | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 108 | AYJ108T | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 109 | ENJ908V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 110 | ENJ910V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 111 | ENJ911V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 112 | ENJ912V | EB | Leyland National 11351A/ 1R B52F | new in 1979, at Stagecoach South (East Kent) (112), to Hardwick (Q) 500, |
| 113 | ENJ913V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 114 | ENJ914V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 115 | ENJ915V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 116 | ENJ916V | EB | Leyland National 11351A/ 1R B52F | new in 1979, |
| 117 | ENJ917V | EB | Leyland National 11351A/ 1R B52F | new in 1979, to Stagecoach South (191), to Shuttle Buses, Kilwinning (SW) 1/99, ex Dart, Paisley (SW), to Ramm, Sudden (Q) 12/99, to Longridge (LA) 1/00, |
| 118 | ENJ918V | EB | Leyland National 11351A/ 1R B52F | new in 1979, at Ayling, Shipley (WS) GONE 4/01, |
| 119 | GYJ919V | EB | Leyland National NL116AL11 / 1R B52F | new in 1980, |
| 120 | GYJ920V | EB | Leyland National NL116AL11 / 1R B52F | new in 1980, to Stagecoach South (120) to Hardwick , Carlton (Q) 5/00, |
| 121 | GYJ921V | PM | Leyland National NL116AL11 / 1R B52F | new in 1980, to Stagecoach South (121) BROKEN UP BY EAST KENT 5/00. |
| 122 | GYJ922V | PM | Leyland National NL116AL11 / 1R B52F | new in 1980, to Stagecoach South (122) to Hardwick , Carlton (Q) 5/00, |
| 123 | HFG923V | PM | Leyland National NL116AL11 / 1R B52F | new in 1980, |
| 124 | DSV943 | PM | Leyland National NL116AL11 / 1R B52F | new in 1980, ex HFG924V, to SM, Harlow (EX) 11/99, via Hardwick, Carlton (Q) (As JNJ194V), GONE BY 6/01, |
| 125 | LYJ145 | EB | Leyland National NL116AL11 / 1R B52F | new in 1980, |
| 126 | SYC852 | EB | Leyland National NL116AL11 / 1R B52F | new in 1980, ex JWV126W, to Citibus IInvestments, Sittingbourne (Q) 3/00, (As OUF933W), |
| 129 | 415DCD | WG | Leyland National NL116AL11 / 1R B49F | new in 1981, |
| 130 | 400DCD | WG | Leyland National NL116AL11 / 1R B49F | new in 1981, (HUF579X) to Stagecoach South (130) to Hardwick , Carlton (Q) 5/00, |
| 131 | 411DCD | WG | Leyland National NL116AL11 / 1R B49F | new in 1981, ex RUF431X, to Huxley, Threapwood (CH) 10/99, via Hardwick, Carlton (Q), 9As HUF625X), |
| 132 | YLJ332 | WG | Leyland National NL116AL11 / 1R B49F | new in 1981, ex RUF432X, to Hardwick, Carlton (Q) 2/00, ex Stagecoach South (132), (As PMT199X), |
| 133 | MSV533 | CH | Leyland National NL116AL11 / 1R B49F | new in 1981, |
| 134 | XLD244 | CH | Leyland National NL116AL11 / 1R B49F | new in 1981, |
| 135 | 405DCD | CH | Leyland National NL116AL11 / 1R B49F | new in 1981, to Pearce, Worthing (P) 12/99 for spares (as HUF604X, ex 405DCD, RUF435X), |
| 136 | 406DCD | WG | Leyland National NL116AL11 / 1R B49F | new in 1981, |
| 137 | 407DCD | CH | Leyland National NL116AL11 / 1R B49F | new in 1981, |
| 138 | 410DCD | CH | Leyland National NL116AL11 / 1R B49F | new in 1981, (HUF626X) to Stagecoach South (138) to Hardwick , Carlton (Q) 5/00, |
| 140 | CPO98W | PM | Leyland National NL106L11 / 1R DP40F | new in 1980, ex Portsmouth Citybus in 1990, to Stagecoach South (140) to Hardwick , Carlton (Q) 5/00, |
| 141 | CPO99W | PM | Leyland National NL106L11 / 1R DP40F | new in 1980, ex Portsmouth Citybus in 1990, |
| 142 | CPO100W | PM | Leyland National NL106L11 / 1R DP40F | new in 1980, ex Portsmouth Citybus in 1990, |
| 143 | ERV115W | PM | Leyland National NL106AL11 / 1R B41F | new in 1981, ex Portsmouth Citybus in 1990, to R.Jackson, Portsmouth (P) 5/00, ex Stagecoach South Coast Buses, |
| 144 | ERV116W | PM | Leyland National NL106AL11 / 1R B41F | new in 1981, ex Portsmouth Citybus in 1990, |
| 145 | ERV117W | PM | Leyland National NL106AL11 / 1R B41F | new in 1981, ex Portsmouth Citybus in 1990, |
| 146 | ERV118W | PM | Leyland National NL106AL11 / 1R B41F | new in 1981, ex Portsmouth Citybus in 1990, |
200 - 287
| Fleet
No. |
Reg.No. | All | Type | Comments |
| 200 | THX187S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 201 | THX172S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 202 | THX211S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 203 | BYW378V | PM | Leyland National 10351A/ 2R B36D | new in 1979, ex LTE, ex Portsmouth Citybus in 1990, |
| 204 | THX219S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 205 | THX210S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 206 | THX220S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 207 | THX212S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 208 | THX255S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 209 | THX141S | PM | Leyland National 10351A/ 2R B36D | new in 1978, ex LTE, ex Portsmouth Citybus in 1990, |
| 211 | HOR311N | PM | Leyland Atlantean AN68/ 1R / Alexander H45/30D | new in 1975, ex Portsmouth Citybus in 1990, |
| 225 | DBV25W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1980, ex Ribble Motor Services (2025) in 1986, |
| 229 | DBV29W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1980, ex Ribble Motor Services (2029) in 1986, |
| 251 | JWV251W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1980, |
| 252 | JWV252W | EB | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 253 | JWV253W | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 254 | JWV254W | CH | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 255 | JWV255W | WG | Bristol VRT/SL3/ECW H43/31F | new in 1980, to Crowther, Booker (BKq), 8/98, via Hardwick, Carlton (Q), to Watts, Old Tupton (DE) 8/98, |
| 256 | JWV256W | WG | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 258 | JWV258W | WG | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 266 | JWV266W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1981, |
| 267 | JWV267W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1981, |
| 268 | JWV268W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1981, |
| 269 | JWV269W | PM | Bristol VRT/SL3/ECW CH43/31F | new in 1981, |
| 274 | JWV274W | CH | Bristol VRT/SL3/ECW H43/31F | new in 1981, |
| 275 | JWV275W | CH | Bristol VRT/SL3/ECW H43/31F | new in 1981, |
| 276 | JWV976W | CH | Bristol VRT/SL3/ECW H43/31F | new in 1981, |
| 287 | XTP287L | PM | Leyland Atlantean AN68/ 1R / Alexander H45/30D | new in 1975, ex Portsmouth Citybus in 1990, |
301 - 356
| Fleet
No. |
Reg.No. | All | Type | Comments |
| 301 | F301MYJ | EB | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 302 | F302MYJ | EB | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 303 | F303MYJ | EB | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 304 | F304MYJ | WG | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 305 | F305MYJ | WG | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 306 | F306MYJ | WG | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 307 | F307MYJ | WG | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 308 | F308MYJ | WG | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 309 | F309MYJ | CH | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 310 | F310MYJ | CH | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 311 | F311MYJ | PM | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 312 | F312MYJ | PM | Volvo B10M / Northern Counties CH43/33F | new in 1989, |
| 314 | KSA178P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (431) in 1989, |
| 315 | KSA180P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (432) in 1989, |
| 316 | KSA182P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (433) in 1989, |
| 317 | KSA183P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (434) in 1989, |
| 318 | KSA186P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (435) in 1989, |
| 319 | KSA189P | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/29D | new in 1976, ex East Midland (E) (436) in 1989, |
| 320 | UOR320T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 321 | UOR321T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 322 | UOR322T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 323 | UOR323T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 324 | UOR324T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 325 | UOR325T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 326 | UOR326T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 327 | UOR327T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 328 | UOR328T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 329 | UOR329T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 330 | UOR330T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 331 | UOR331T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 332 | UOR332T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 333 | UOR333T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 334 | UOR334T | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1978, ex Portsmouth Citybus in 1990, |
| 335 | YBK335V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 336 | YBK336V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 337 | YBK337V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 338 | YBK338V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 339 | YBK339V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 340 | YBK340V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 341 | YBK341V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 342 | YBK342V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 343 | YBK343V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 344 | YBK344V | PM | Leyland Atlantean AN68A/ 1R / Alexander H45/30D | new in 1979, ex Portsmouth Citybus in 1990, |
| 345 | CPO345W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 346 | CPO346W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 347 | CPO347W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 348 | CPO348W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 349 | CPO349W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 350 | CPO350W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 351 | CPO351W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 352 | CPO352W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 353 | CPO353W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 354 | CPO354W | PM | Leyland Atlantean AN68A/ 1R / East Lancs H46/27D | new in 1980, ex Portsmouth Citybus in 1990, |
| 355 | YJK933V | PM | Leyland Atlantean AN68A/ 1R / East Lancs H45/35F | new in 1979, ex Hastings Top Line (414) in 1989, |
| 356 | YJK932V | PM | Leyland Atlantean AN68A/ 1R / East Lancs H45/35F | new in 1979, ex Hastings Top Line (415) in 1989, |
604 - 696
| Fleet
No. |
Reg.No. | All | Type | Comments |
| 604 | UWV604S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 605 | UWV605S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 607 | UWV607S | CH | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 608 | UWV608S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 609 | UWV609S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 610 | UWV610S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 611 | UWV611S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 612 | UWV612S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 613 | UWV613S | CH | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 614 | UWV614S | CH | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 616 | UWV616S | PM | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 617 | UWV617S | WG | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 618 | UWV618S | EB | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 620 | UWV620S | EB | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 621 | UWV621S | EB | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 622 | UWV622S | WG | Bristol VRT/SL3/ECW CO43/31F | new in 1977, |
| 623 | UWV623S | EB | Bristol VRT/SL3/ECW CO43/31F | new in 1977, to Wealdon, Five Oak Green (Q) 1/00, ex Roffey, Flimwell (ES), |
| 624 | UTO834S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1977, ex Devon General Ltd (618) in 1986, |
| 627 | UTO837S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1977, ex Devon General Ltd (621) in 1986, |
| 630 | UTO830S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1977, ex Devon General Ltd (615) in 1986, |
| 631 | UTO831S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1977, ex Devon General Ltd (616) in 1986, |
| 634 | XAP634S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 636 | XAP636S | CH | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 637 | XAP637S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 643 | XAP643S | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 644 | XAP644S | WG | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 647 | AAP647T | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 648 | AAP648T | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 649 | AAP649T | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 652 | AAP652T | EB | Bristol VRT/SL3/ECW H43/31F | new in 1978, |
| 657 | LHG437T | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, ex Ribble Motor Services Ltd (1437) in 1986, |
| 658 | LHG438T | PM | Bristol VRT/SL3/ECW H43/31F | new in 1978, ex Ribble Motor Services Ltd (1438) in 1986, |
| 660 | AAP660T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 661 | AAP660T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 662 | AAP662T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 668 | AAP668T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 669 | AAP669T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 670 | AAP670T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 671 | AAP671T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 672 | AAP672T | PM | Bristol VRT/SL3/ECW H43/28F | new in 1978, |
| 673 | EAP673V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1979, |
| 677 | EAP677V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1979, |
| 678 | EAP678V | CH | Bristol VRT/SL3/ECW H43/31F | new in 1979, |
| 680 | EAP680V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 682 | EAP682V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 683 | EAP683V | WG | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 684 | EAP684V | WG | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 685 | EAP685V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 686 | EAP686V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 687 | EAP687V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 688 | EAP688V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 690 | EAP690V | EB | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 691 | EAP691V | CH | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 692 | EAP692V | EB | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
| 696 | EAP696V | PM | Bristol VRT/SL3/ECW H43/31F | new in 1980, |
757 - 798
| Fleet
No. |
Reg.No. | All | Type | Comments |
| 757 | UHG757R | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (757) in 1986, |
| 768 | CBV768S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (768) in 1986, |
| 770 | CBV770S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (770) in 1986, |
| 771 | CBV771S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (771) in 1986, |
| 772 | CBV772S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (772) in 1986, |
| 775 | CBV775S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (775) in 1986, |
| 776 | CBV776S | WG | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (776) in 1986, |
| 777 | CBV777S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (777) in 1986, |
| 778 | CBV778S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (778) in 1986, |
| 779 | CBV779S | PM | Leyland National 113521A/ 1R B49F | ex Ribble Motor Services Ltd (779) in 1986, |
