| Fleet
No. |
Reg.No. | Type | Comments |
| 1 | BCD801L | National 1151/1R B49F | new in 1973, |
| 2 | BCD802L | National 1151/1R B49F | new in 1973, |
| 3 | BCD803L | National 1151/1R B49F | new in 1973, |
| 4 | BCD804L | National 1151/1R B49F | new in 1973, |
| 5 | BCD805L | National 1151/1R B49F | new in 1973, |
| 6 | BCD806L | National 1151/1R B49F | new in 1973, |
| 7 | BCD807L | National 1151/1R B49F | new in 1973, |
| 8 | BCD808L | National 1151/1R B49F | new in 1973, |
| 9 | BCD809L | National 1151/1R B49F | new in 1973, |
| 10 | BCD810L | National 1151/1R B49F | new in 1973, |
| 11 | BCD811L | National 1151/1R B49F | new in 1973, |
| 12 | BCD812L | National 1151/1R B49F | new in 1973, |
| 13 | BCD813L | National 1151/1R B49F | new in 1973, |
| 14 | BCD814L | National 1151/1R B49F | new in 1973, |
| 15 | BCD815 | National 1151/1R B49F | new in 1973, |
| 16 | BCD816L | National 1151/1R B49F | new in 1973, to PVS, Carlton (Q) 7/99, ex Lincolnshire (LI) (2816), |
| 17 | BCD817L | National 1151/1R B49F | new in 1973, |
| 18 | BCD818L | National 1151/1R B49F | new in 1973, |
| 19 | BCD819L | National 1151/1R B49F | new in 1973, |
| 20 | BCD820L | National 1151/1R B49F | new in 1973, |
| 21 | BCD821L | National 1151/1R B49F | new in 1973, |
| 22 | BCD822L | National 1151/1R B49F | new in 1973, |
| 23 | BCD823L | National 1151/1R B49F | new in 1973, |
| 24 | BCD824L | National 1151/1R B49F | new in 1973, |
| 25 | BCD825L | National 1151/1R B49F | new in 1974, |
| 26 | PCD826M | National 11351A/1R B49F | new in 1976/7, |
| 27 | PCD73R | National 11351A/1R B49F | new in 1976/7, |
| 28 | PCD74R | National 11351A/1R B49F | new in 1976/7, |
| 29 | PCD75R | National 11351A/1R B49F | new in 1976/7, |
| 30 | PCD76R | National 11351A/1R B49F | new in 1976/7, |
| 31 | PCD77R | National 11351A/1R B49F | new in 1976/7, |
| 32 | PCD78R | National 11351A/1R B49F | new in 1976/7, |
| 33 | PCD79R | National 11351A/1R B49F | new in 1976/7, |
| 34 | PCD80R | National 11351A/1R B49F | new in 1976/7, |
| 35 | PCD81R | National 11351A/1R B49F | new in 1976/7, |
| 36 | PCD82R | National 11351A/1R B49F | new in 1976/7, |
| 37 | RUF37R | National 11351A/2R B44D | new in 1977, |
| 38 | RUF38R | National 11351A/2R B44D | new in 1977, |
| 39 | RUF39R | National 11351A/2R B44D | new in 1977, |
| 40 | RUF40R | National 11351A/2R B44D | new in 1977, |
| 41 | RUF41R | National 11351A/2R B44D | new in 1977, |
| 42 | RUF42R | National 11351A/2R B44D | new in 1977, |
| 43 | RUF43R | National 11351A/2R B44D | new in 1977, |
| 44 | RUF44R | National 11351A/2R B44D | new in 1977, |
| 45 | RUF45R | National 11351A/2R B44D | new in 1977, |
| 46 | RUF46R | National 11351A/2R B44D | new in 1977, |
| 47 | UFG47S | National 11351A/2R B44D | new in 1977/8, |
| 48 | UFG48S | National 11351A/2R B44D | new in 1977/8, |
| 49 | UFG49S | National 11351A/2R B44D | new in 1977/8, |
| 50 | UFG50S | National 11351A/2R B44D | new in 1977/8, |
| 51 | UFG51S | National 11351A/2R B44D | new in 1977/8, |
| 52 | UFG52S | National 11351A/2R B44D | new in 1977/8, |
| 53 | UFG53S | National 11351A/2R B44D | new in 1977/8, |
| 54 | UFG54S | National 11351A/2R B44D | new in 1977/8, to Arriva Croydon & North Surrey ex Arriva West Sussex (375) (rereg PDZ6275) 1/00, |
| 55 | UFG55S | National 11351A/2R B44D | new in 1977/8, |
| 56 | UFG56S | National 11351A/2R B44D | new in 1977/8, |
| 57 | UFG57S | National 11351A/2R B44D | new in 1977/8, |
| 58 | UFG58S | National 11351A/2R B44D | new in 1977/8, at Stagecoach Fife (SD2) ex Allinsons Coaches 6/00, |
| 59 | UFG59S | National 11351A/2R B44D | new in 1977/8, |
| 60 | UFG60S | National 11351A/2R B44D | new in 1977/8, at Stagecoach Fife (SD3) ex Allinsons Coaches 6/00, |
| 61 | UFG61S | National 11351A/2R B44D | new in 1977/8, |
| 62 | UFG62S | National 11351A/2R B44D | new in 1977/8, |
| 63 | WYJ163S | National 11351A/2R B44D | new in 1977/8, |
| 64 | WYJ164S | National 11351A/2R B44D | new in 1977/8, |
| 65 | WYJ165S | National 11351A/2R B44D | new in 1977/8, |
| 66 | WYJ166S | National 11351A/2R B44D | new in 1977/8, |
| 67 | WYJ167S | National 11351A/2R B44D | new in 1977/8, |
| 68 | WYJ168S | National 11351A/2R B44D | new in 1977/8, |
| 69 | WYJ169S | National 11351A/2R B44D | new in 1977/8, |
| 70 | WYJ170S | National 11351A/2R B44D | new in 1977/8, |
| 71 | WYJ171S | National 11351A/2R B44D | new in 1977/8, |
| 72 | YCD72T | National 11351A/2R B44D | new in 1978, |
| 73 | YCD73T | National 11351A/2R B44D | new in 1978, |
| 74 | YCD74T | National 11351A/2R B44D | new in 1978, |
| 75 | YCD75T | National 11351A/2R B44D | new in 1978, |
| 76 | YCD76T | National 11351A/2R B44D | new in 1978, |
| 77 | YCD77T | National 11351A/2R B44D | new in 1978, |
| 78 | YCD78T | National 11351A/2R B44D | new in 1978, |
| 79 | YCD79T | National 11351A/2R B44D | new in 1978, |
| 80 | YCD80T | National 11351A/2R B44D | new in 1978, |
| 81 | YCD81T | National 11351A/2R B44D | new in 1978, |
| 82 | YCD82T | National 11351A/2R B44D | new in 1978, |
| 83 | YCD83T | National 11351A/2R B44D | new in 1978, |
| 84 | YCD84T | National 11351A/2R B44D | new in 1978, |
| 85 | YCD85T | National 11351A/2R B44D | new in 1978, |
| 86 | YCD86T | National 11351A/2R B44D | new in 1978, |
| 87 | YCD87T | National 11351A/2R B44D | new in 1978, |
| 88 | YCD88T | National 11351A/2R B44D | new in 1978, |
| 89 | AYJ89T | National 11351A/1R B52F | new in 1979, |
| 90 | AYJ90T | National 11351A/1R B52F | new in 1979, |
| 91 | AYJ91T | National 11351A/1R B52F | new in 1979, |
| 92 | AYJ92T | National 11351A/1R B52F | new in 1979, |
| 93 | AYJ93T | National 11351A/1R B52F | new in 1979, |
| 94 | AYJ94T | National 11351A/1R B52F | new in 1979, |
| 95 | AYJ95T | National 11351A/1R B52F | new in 1979, |
| 96 | AYJ96T | National 11351A/1R B52F | new in 1979, |
| 97 | AYJ97T | National 11351A/1R B52F | new in 1979, |
| 98 | AYJ98T | National 11351A/1R B52F | new in 1979, |
| 99 | AYJ99T | National 11351A/1R B52F | new in 1979, |
100 - 118
| Fleet
No. |
Reg.No. | Type | Comments |
| 100 | AYJ100T | National 11351A/1R B52F | new in 1979, |
| 101 | AYJ101T | National 11351A/1R B52F | new in 1979, |
| 102 | AYJ102T | National 11351A/1R B52F | new in 1979, |
| 103 | AYJ103T | National 11351A/1R B52F | new in 1979, |
| 104 | AYJ104T | National 11351A/1R B52F | new in 1979, |
| 105 | AYJ105T | National 11351A/1R B52F | new in 1979, |
| 106 | AYJ106T | National 11351A/1R B52F | new in 1979, |
| 107 | AYJ107T | National 11351A/1R B52F | new in 1979, |
| 108 | AYJ108T | National 11351A/1R B52F | new in 1978, |
| 109 | ENJ909V | National 11351A/1R B52F | new in 1979, |
| 110 | ENJ910V | National 11351A/1R B52F | new in 1979, |
| 111 | ENJ911V | National 11351A/1R B52F | new in 1979, |
| 112 | ENJ912V | National 11351A/1R B52F | new in 1979, |
| 113 | ENJ913V | National 11351A/1R B52F | new in 1979, |
| 114 | ENJ914V | National 11351A/1R B52F | new in 1979, |
| 115 | ENJ915V | National 11351A/1R B52F | new in 1979, |
| 116 | ENJ916V | National 11351A/1R B52F | new in 1979, |
| 117 | ENJ917V | National 11351A/1R B52F | new in 1979, |
| 118 | ENJ918V | National 11351A/1R B52F | new in 1979, |
194 - 209
| Fleet
No. |
Reg.No. | Type | Comments |
| 194 | KCD194F | Leyland Leopard PSU3/1R / Marshall B45F | new in 1967/8, |
| 195 | KUF195F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 196 | KUF196F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 197 | KUF197F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 198 | KUF198F | Leyland Leopard PSU3/1R / Willowbrook B49F | new in 1967/8, |
| 201 | KUF201F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 202 | KUF202F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 206 | KUF206F | Leyland Leopard PSU3/1R / Willowbrook B45F | new in 1967/8, |
| 209 | KUF209F | Leyland Leopard PSU3/1R / Willowbrook B49F | new in 1967/8, |
210 - 248
| Fleet
No. |
Reg.No. | Type | Comments |
| 210 | KUF210F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 211 | KUF211F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 212 | KUF212F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 213 | KUF213F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 221 | KUF221F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 222 | KUF222F | Bristol RESL6G / Marshall B44F | new in 1968, |
| 226 | KUF226F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 228 | KUF228F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 229 | KUF229F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 232 | KUF232F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 233 | KUF233F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 235 | KUF235F | Bristol RESL6G / Marshall B44F | new in 1968, |
| 237 | KUF237F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 238 | KUF238F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 241 | KUF241F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 242 | KUF242F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 244 | KUF244F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 245 | KUF245F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 246 | KUF246F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 247 | KUF247F | Bristol RESL6G / Marshall B45F | new in 1968, |
| 248 | KUF248F | Bristol RESL6G / Marshall B45F | new in 1968, |
347 - 369
| Fleet
No. |
Reg.No. | Type | Comments |
| 347 | HCD347E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 349 | HCD349E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 350 | HCD350E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, to Southcoast Motor, Merston (WS), ex Elliot & Burtenshaw, Crawley (P) 12/99, |
| 352 | HCD352E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 353 | HCD353E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 355 | HCD355E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 356 | HCD356E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 357 | HCD357E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 358 | HCD358E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 359 | HCD359E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 361 | HCD361E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
| 369 | HCD369E | Leyland Titan PD3/4 / Northern Counties FH39/30F | new in 1967, |
370 - 399
| Fleet
No. |
Reg.No. | Type | Comments |
| 370 | TCD370J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 371 | TCD371J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 372 | TCD372J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 373 | TCD373J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 374 | TCD374J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, to Shropshire Rally School, Whitchurch (XSH) 5/93, via NW Automart, Warrington (XCH), (converted to H29/0F by Martin, Middlewich (Q) for NW Automart), |
| 375 | TCD375J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, to Nash, Weybridge (SR) ex Crowther, Booker (BK) 2/00, (Now O40/31F) |
| 376 | TCD376J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, to Nash, Weybridge (SR) ex Crowther, Booker (BK) 2/00, (Now O40/31F) |
| 377 | TCD377J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 378 | TCD378J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 379 | TCD379J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 380 | TCD380J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 381 | TCD381J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 382 | TCD382J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 383 | TCD383J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 384 | TCD384J | Daimler Fleetline CRG6LX / Northern Counties H40/31F | new in 1970, |
| 385 | XUF385K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 386 | XUF386K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 387 | XUF387K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 388 | XUF388K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 389 | XUF389K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 390 | XUF390K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 391 | XUF391K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 392 | XUF392K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 393 | XUF393K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 394 | XUF394K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 395 | XUF395K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 396 | XUF396K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 397 | XUF397K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 398 | XUF398K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
| 399 | XUF399K | Daimler Fleetline CRL6 / ECW H43/31F | new in 1972, |
430 - 449
| Fleet
No. |
Reg.No. | Type | Comments |
| 430 | NUF430G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 431 | NUF431G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 432 | NUF432G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 433 | NUF433G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 434 | NUF434G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 435 | NUF435G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 436 | NUF436G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 437 | NUF437G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 438 | NUF438G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 439 | NUF439G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 440 | NUF440G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 441 | NUF441G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 442 | NUF442G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 443 | NUF443G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 444 | NUF444G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 445 | NUF445G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 446 | NUF446G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 447 | NUF447G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 448 | NUF448G | Bristol RELL6G / Marshall B49F | new in 1969, |
| 449 | NUF449G | Bristol RELL6G / Marshall B49F | new in 1969, |
450 - 479
| Fleet
No. |
Reg.No. | Type | Comments |
| 450 | NUF450G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 451 | NUF451G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 452 | NUF452G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 453 | NUF453G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 454 | NUF454G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 455 | NUF455G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 456 | NUF456G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 457 | NUF457G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 458 | NUF458G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 459 | NUF459G | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 460 | PUF160H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 461 | PUF161H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 462 | PUF162H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 463 | PUF163H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 464 | PUF164H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 465 | PUF165H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 466 | PUF166H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 467 | PUF167H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 468 | PUF168H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 469 | PUF169H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 470 | PUF170H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 471 | PUF171H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 472 | PUF172H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 473 | PUF173H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 474 | PUF174H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 475 | PUF175H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 476 | PUF176H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 477 | PUF177H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 478 | PUF178H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
| 479 | PUF179H | Leyland Leopard PSU3/ 1R / Northern Counties DP49F | new in 1969, |
481 - 490
| Fleet
No. |
Reg.No. | Type | Comments |
| 481 | TCD481J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 482 | TCD482J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 483 | TCD483J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 484 | TCD484J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 485 | TCD485J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 486 | TCD486J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 487 | TCD487J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 488 | TCD488J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 489 | TCD489J | Bristol RESL6L / Marshall B45F | new in 1970, |
| 490 | TCD490J | Bristol RESL6L / Marshall B45F | new in 1970, to Southdown 490 Group, Worthing (P) by 3/99, ex Tramcourt, Selsey (WS), |
491 - 493
| Fleet
No. |
Reg.No. | Type | Comments |
| 491 | UCD601J | Bristol RELL6L / ECW B50F | new in 1971, |
| 492 | UCD602J | Bristol RELL6L / ECW B50F | new in 1971, |
| 493 | UCD603J | Bristol RELL6L / ECW B50F | new in 1971, |
500 - 541
| Fleet
No. |
Reg.No. | Type | Comments |
| 500 | SCD500H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 501 | SCD501H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 503 | SCD503H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 504 | SCD504H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 505 | SCD505H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 506 | SCD506H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 507 | SCD507H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 508 | SCD508H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 509 | SCD509H | Bristol VRT/ SL3/ ECW H39/31F | new in 1970, |
| 510 | UUF110J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, to ?,? (P) ex Embling, Guyhim (CM), |
| 511 | UUF111J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 512 | UUF112J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 513 | UUF113J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 514 | UUF114J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, to L&H Motors, West End, Southampton (Q) 8.87, FOR SCRAP. |
| 515 | UUF115J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 516 | UUF116J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 517 | UUF117J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 518 | UUF118J | Bristol VRT/ SL3/ ECW H39/31F | new in 1971, |
| 519 | WCD519K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 520 | WCD520K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 521 | WCD521K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 522 | WCD522K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 523 | WCD523K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 524 | WCD524K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 525 | WCD525K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 526 | WCD526K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 527 | WUF527K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 528 | WUF528K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 529 | WUF529K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 530 | WUF530K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 531 | WUF531K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 532 | WUF532K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 533 | WUF533K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 534 | WUF534K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 535 | WUF535K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 536 | WUF536K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 537 | WUF537K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 538 | WUF538K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 539 | WUF539K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 540 | WUF540K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
| 541 | WUF541K | Bristol VRT/ SL3/ ECW H39/31F | new in 1972, |
542 - 549
| Fleet
No. |
Reg.No. | Type | Comments |
| 542 | LFS282F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA282) in 1973, |
| 543 | LFS289F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA289) in 1973, |
| 544 | LFS296F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA296) in 1973, |
| 545 | LFS297F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA297) in 1973, |
| 546 | LFS298F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA298) in 1973, |
| 547 | LFS299F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA299) in 1973, |
| 548 | LFS300F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA300) in 1973, |
| 549 | LFS288F | Bristol VRTLL6G / ECW H43/31F | new in 1968, ex Scottish Omnibuses (AA288) in 1973, |
550 - 648
| Fleet
No. |
Reg.No. | Type | Comments |
| 550 | NCD550M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 551 | NCD551M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 552 | NCD552M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 553 | NCD553M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, at Hedingham Omnibuses, Clacton depot (being cannibilised) 4/00, |
| 554 | NCD554M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 555 | NCD555M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 556 | NCD556M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 557 | NCD557M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 558 | NCD558M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 559 | NCD559M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 560 | NCD560M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 561 | NCD561M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 562 | NCD562M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, |
| 563 | NCD563M | Bristol VRT/ SL3/ ECW H43/31F | new in 1973, to Brighton & Hove, to Hoare, Chepstow (Q) ex Bath Bus, Bath (SO) 8/99, on loan to Pratt, Moreton Valence (GL) 9/99, |
| 564 | GNJ564N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
| 565 | GNJ565N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
| 566 | GNJ566N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
| 567 | GNJ567N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
| 568 | GNJ568N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
| 569 | GNJ569N | Bristol VRT/ SL3/ ECW H43/31F | new in 1974, |
