Fleet List
as at September 1999
GONE
from Fleet
UNDER CONSTRUCTION
BR = Bridgewater
MK = Martock
TL = Tintinhull (Taylors) (U. = Unlicensed)
BT = Bridport
SP = Smiths (Portland) WH = Weymouth
(r. = reserve)
DR = Dorchester
TN = Taunton
YL = Yeovil
(BIS = back in service)
1 - 549
| Fleet
No. |
Reg.No. | Type | Comments |
| 5 | B895YYD | Leyland Tiger TRCL11/3RH / Plaxton C48Ft | |
| 11 | 4383LJ | Leyland Tiger TRCL11/3R / Plaxton C49F | ex A580KVU, ex TN 7/99, |
| 12 | 620HOD | Leyland Tiger TRCL11/3RH / Plaxton C53F | ex A897KCL |
| 50 | D50ERV | Iveco 49.10 / Robin Hood B21F | back in service 2/98, ex TN 9/99, |
| 52 | D52ERV | Iveco 49.10 / Robin Hood B21F | |
| 53 | D53ERV | Iveco 49.10 / Robin Hood B21F | |
| 94 | FDV789V | Bristol LHS6L / ECW B35F | |
| 124 | D124DRV | Iveco 49.10 / Robin Hood B21F | ex TN 9/99, ex DR 10/99, |
| 150 | E196BDV | Ford Transit / Mellor B16F | |
| 151 | E201BDV | Ford Transit / Mellor B16F | |
| 152 | E202BDV | Ford Transit / Mellor B16F | to First Bristol (8052) there 6/00, |
| 153 | E203BDV | Ford Transit / Mellor B16F | ex BR 9/99, |
| 154 | E204BDV | Ford Transit / Mellor B16F | to First Bristol (8154) 12/99, GONE |
| 155 | E207BDV | Ford Transit / Mellor B16F | ex BR 9/99, |
| 157 | E208BDV | Ford Transit / Mellor B16F | |
| 158 | E209BDV | Ford Transit / Mellor B16F | |
| 159 | E199BDV | Ford Transit / Mellor B16F | GONE 8/99, |
| 160 | E197BDV | Ford Transit / Mellor B16F | |
| 163 | E803WDV | Ford Transit / Mellor B16F | ex TN 1/00, |
| 165 | E805WDV | Ford Transit / Mellor B16F | |
| 166 | F752FDV | Ford Transit / Mellor B16F | new 10/88, |
| 167 | E807WDV | Ford Transit / Mellor B16F | ex TN 7/99, ex YLr. 9/99, |
| 168 | E808WDV | Ford Transit / Mellor B16F | U. 1/00, |
| 169 | E809WDV | Ford Transit / Mellor B16F | |
| 173 | F773FDV | Ford Transit / Mellor B16F | |
| 174 | F753FDV | Ford Transit / Mellor B16F | ex BR 7/99, |
| 176 | D106PTT | Ford Transit / Mellor B16F | |
| 179 | E819WDV | Ford Transit / Mellor B16F | |
| 183 | D783NDV | Ford Transit / Mellor B16F | ex BR, to A&S Motors (Q) 11/99, GONE |
| 184 | E214BDV | Ford Transit / Mellor B16F | ex TN 9/99, |
| 185 | E215BDV | Ford Transit / Mellor B16F | ex TN 9/99, |
| 186 | D793BDV | Ford Transit / Mellor B16F | |
| 187 | E217BDV | Ford Transit / Mellor B16F | Ex TN 7/99, GONE by 12/99, |
| 191 | N645NOD | Ford Transit / Mellor B16F | |
| 206 | L206SHW | Dennis Dart 9.8SDL / Plaxton B41F | ex First Bristol (206) 9/99, |
| 221 | D221VCD | Iveco 49.10 / Robin Hood B21F | |
| 222 | D222VCD | Iveco 49.10 / Robin Hood B21F | ex YL 8/99, GONE to A&S Motors (Q) for scrap 8/99, |
| 223 | D223VCD | Iveco 49.10 / Robin Hood B21F | NFU. 12/98, BIS 7/99, ex YL 9/99, |
| 280 | DAD280T | Leyland Leopard PSU5C / Plaxton C57F | ex Pearce, Darch & Wilcox 9/97, u. 11/99, |
| 300 | C862DYD | Ford Transit / Robin Hood B16F | gone by 4/00, |
| 304 | C866GYD | Ford Transit / Robin Hood B16F | |
| 305 | C867GYD | Ford Transit / Robin Hood B16F | |
| 307 | C869GYD | Ford Transit / Robin Hood B16F | YLr. then BIS 7/99, |
| 314 | C876GYD | Ford Transit / Robin Hood B16F | |
| 315 | C877GYD | Ford Transit / Robin Hood B16F | repainted 2/98, ex WH 1/00, |
| 316 | C878GYD | Ford Transit / Robin Hood B16F | |
| 318 | C880GYD | Ford Transit / Robin Hood B16F | gone by 4/00, |
| 319 | C881GYD | Ford Transit / Robin Hood B16F | |
| 323 | C885GYD | Ford Transit / Robin Hood B16F | |
| 325 | C887GYD | Ford Transit / Robin Hood B16F | |
| 331 | C893GYD | Ford Transit / Robin Hood B16F | |
| 332 | C894GYD | Ford Transit / Robin Hood B16F | |
| 333 | C895GYD | Ford Transit / Robin Hood B16F | ex DR 7/99, |
| 337 | C899GYD | Ford Transit / Robin Hood B16F | ex WH 7/99, ex BT 1/00, |
| 339 | C901GYD | Ford Transit / Robin Hood B16F | ex WH 1/00, |
| 340 | C902GYD | Ford Transit / Robin Hood B16F | u. 11/99, BIS 12/99, |
| 341 | C903GYD | Ford Transit / Robin Hood B16F | |
| 345 | C907GYD | Ford Transit / Robin Hood B16F | repainted 2/98 |
| 347 | C909GYD | Ford Transit / Robin Hood B16F | |
| 351 | C913GYD | Ford Transit / Robin Hood B16F | |
| 352 | C914GYD | Ford Transit / Robin Hood B16F | BIS 1/00, |
| 359 | C921GYD | Ford Transit / Robin Hood B16F | gone by 4/00, |
| 360 | C922GYD | Ford Transit / Robin Hood B16F | ex WH 1/00, |
| 361 | C923GYD | Ford Transit / Robin Hood B16F | ex WH 1/00, |
| 362 | C924GYD | Ford Transit / Robin Hood B16F | ex YL 10/99, |
| 365 | C927GYD | Ford Transit / Robin Hood B16F | ex YL 10/99, |
| 367 | C929GYD | Ford Transit / Robin Hood B16F | |
| 368 | C930GYD | Ford Transit / Robin Hood B16F | |
| 369 | C931GYD | Ford Transit / Robin Hood B16F | |
| 371 | C933GYD | Ford Transit / Robin Hood B16F | |
| 373 | C935GYD | Ford Transit / Robin Hood B16F | ex BR 1/00, |
| 374 | C936GYD | Ford Transit / Robin Hood B16F | repainted 8/98, ex WH, to First Western National 11/99, GONE |
| 377 | C939GYD | Ford Transit / Robin Hood B16F | u. 11/99, |
| 380 | C942GYD | Ford Transit / Robin Hood B16F | ex WH 7/99, GONE 7/99, |
| 383 | C945GYD | Ford Transit / Robin Hood B16F | ex (9033) by 3/99, ex DR 7/99, |
| 385 | C947GYD | Ford Transit / Robin Hood B16F | u. 11/99, |
| 393 | C955GYD | Ford Transit / Robin Hood B16F | |
| 415 | C336GFJ | Ford Transit / Robin Hood B16F | ex WH 7/99, ex WHU. 9/99, |
| 426 | C347GFJ | Ford Transit / Robin Hood B16F | |
| 428 | C349GFJ | Ford Transit / Robin Hood B16F | ex YL 1/00, |
| 432 | C353GFJ | Ford Transit / Robin Hood B16F | |
| 436 | C357GFJ | Ford Transit / Robin Hood B16F | ex YL 10/99, ex BR 12/99, |
| 448 | C460BHY | Ford Transit / Dormobile B16F | |
| 449 | C461BHY | Ford Transit / Dormobile B16F | |
| 450 | C462BHY | Ford Transit / Dormobile B16F | |
| 451 | B106XJO | Ford Transit / Carlyle B16F | ex WH 1/00, |
| 513 | D225VCD | Iveco 49.10 / Robin Hood B21F | ex YL, GONE 8/99, |
| 514 | D224VCD | Iveco 49.10 / Robin Hood B21F | repainted 4/98, ex YL 9/99, ex BT 1/00, |
| 522 | E963HTP | Iveco 49.10 / Carlyle B25F | ex YL 8/99, ex TN 12/99, |
| 523 | E640NBK | Iveco 49.10 / Carlyle B25F | |
| 529 | F588OOU | Iveco 49.10 / Dormobile B20F | repainted 5/98 |
| 530 | F590OHT | Iveco 49.10 / Dormobile B20F | repainted 10/98, ex YL 8/99, |
| 549 | D510MJA | Iveco 49.10 / Robin Hood B21F | |
550 - 829
| Fleet
No. |
Reg No. | Type | Comments |
| 555 | ATA555L | Bristol VRT / SL2 / 6G / ECW O43 / 32F | named "Brenda Isaac" ex "Sir Christopher Wren" by 6/99, at Portland store 9/99, |
| 559 | ATA559L | Bristol VRT / SL2 / 6G / ECW O43 / 32F | named "Henry Fryer" ex "William Barnes" by 6/99, at Portland store 9/99, |
| 560 | MBZ7140 | Bristol VRT / SL3 / 501 / ECW O43 / 31F | ex Stephensons, Rochford 9/98, (ex OTO151M), in blue & orange livery for Waterside Holiday Park, 2/99, numbered 4/99, at Portland store 9/99, |
| 574 | VOD594S | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | |
| 601 | LWG844P | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | ex WH 7/99, ex WHU. 9/99, |
| 603 | LWG846P | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | ex WH 1/00, |
| 604 | LWG847P | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | WH 12/99, |
| 605 | OWE848R | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | route branded (31) 3/98, ex BT 7/99, ex WH 9/99, |
| 608 | OWE851R | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | route branded (31) 3/98, ex WH 7/99, |
| 650 | D146VRP | Mercedes Benz L608D / Alexander B21F | ex BT, to A&S Motors (Q) 11/99, GONE |
| 651 | D151VRP | Mercedes Benz L608D / Alexander B21F | ex BT 9/99, |
| 701 | H906WYB | Mercedes Benz 709D / Carlyle B29F | repainted 4/98 |
| 702 | H907WYB | Mercedes Benz 709D / Carlyle B29F | |
| 703 | H908WYB | Mercedes Benz 709D / Carlyle B29F | |
| 704 | H909WYB | Mercedes Benz 709D / Carlyle B29F | |
| 705 | H910WYB | Mercedes Benz 709D / Carlyle B29F | |
| 706 | H912WYB | Mercedes Benz 709D / Carlyle B29F | |
| 707 | H913WYB | Mercedes Benz 709D / Carlyle B29F | |
| 708 | H914WYB | Mercedes Benz 709D / Carlyle B29F | |
| 709 | H915WYB | Mercedes Benz 709D / Carlyle B29F | repainted 4/98 |
| 710 | H916WYB | Mercedes Benz 709D / Carlyle B29F | |
| 719 | J969EYD | Mercedes Benz 709D / Carlyle B29F | |
| 720 | J241FYA | Mercedes Benz 709D / Carlyle B29F | in blue & orange livery for Waterside Holiday Park, 2/99, |
| 721 | J580FYA | Mercedes Benz 709D / Carlyle B29F | in blue & orange livery for Waterside Holiday Park, 3/99, |
| 722 | J601FYA | Mercedes Benz 709D / Carlyle B29F | |
| 725 | M35TSF | Mercedes Benz 709D / Alexander B29F | |
| 726 | M804UYA | Mercedes Benz 709D / Alexander B29F | |
| 727 | M803UYA | Mercedes Benz 709D / Alexander B29F | |
| 728 | M805UYA | Mercedes Benz 709D / Alexander B29F | |
| 729 | M802UYA | Mercedes Benz 709D / Alexander B29F | |
| 730 | M278UYD | Mercedes Benz 709D / Alexander B29F | to MK 1/99, |
| 731 | M279UYD | Mercedes Benz 709D / Alexander B29F | ex TN 8/99, |
| 732 | M281UYD | Mercedes Benz 709D / Alexander B29F | |
| 733 | M282UYD | Mercedes Benz 709D / Alexander B29F | |
| 734 | M239VYA | Mercedes Benz 709D / Alexander B29F | |
| 735 | M240VYA | Mercedes Benz 709D / Alexander B29F | ex TN 7/99, ex YL 12/99, |
| 736 | M220PMS | Mercedes Benz 709D / Alexander B29F | |
| 737 | TDZ3265 | Mercedes Benz 709D / Alexander B29F | |
| 738 | N556EYB | Mercedes Benz 709D / Alexander B29F | |
| 739 | N557EYB | Mercedes Benz 709D / Alexander B29F | |
| 740 | N558EYB | Mercedes Benz 709D / Alexander B29F | |
| 741 | N559EYB | Mercedes Benz 709D / Alexander B29F | |
| 742 | N561EYB | Mercedes Benz 709D / Alexander B29F | |
| 743 | L26LSG | Mercedes Benz 709D / Alexander B25F | |
| 744 | 865GAT | Mercedes Benz 709D / Alexander DP25F | ex E814XHS |
| 745 | L23LSG | Mercedes Benz 709D / Alexander B25F | |
| 746 | L24LSG | Mercedes Benz 709D / Alexander B25F | |
| 747 | M14ABC | Mercedes Benz 709D / Alexander B29F | ex Collinson, Stonehouse (SW) 5/97, |
| 748 | M19ABC | Mercedes Benz 709D / Alexander B29F | EX M496JRY |
| 749 | L92NSF | Mercedes Benz 709D / Alexander B25F | ex Henderson, Hamilton (SW) 5/97, |
| 751 | K751VFJ | Mercedes Benz 811D / Wright B33F | ex North Devon 5/98, |
| 756 | L650CJT | Mercedes Benz 811D / Wright B33F | |
| 757 | L651CJT | Mercedes Benz 811D / Wright B33F | |
| 758 | L652CJT | Mercedes Benz 811D / Wright B33F | |
| 760 | L330MYC | Mercedes Benz 811D / Wright B33F | |
| 761 | L67EPR | Mercedes Benz 811D / Wright B33F | |
| 762 | L68EPR | Mercedes Benz 811D / Wright B33F | |
| 766 | M766FTT | Mercedes Benz 811D / Marshall B33F | |
| 770 | M241VYA | Mercedes Benz 811D / Wright B33F | |
| 771 | M242VYA | Mercedes Benz 811D / Wright B33F | |
| 772 | M508VYA | Mercedes Benz 811D / Wright B33F | |
| 773 | M509VYA | Mercedes Benz 811D / Wright B33F | |
| 774 | F154RHK | Mercedes Benz 811D / Wright B33F | |
| 775 | J186LGE | Mercedes Benz 811D / Alexander B31F | ex J259WFS |
| 776 | K776AFS | Mercedes Benz 811D / Alexander B31F | ex West Dorset 2/99, |
| 780 | P442KYC | Mercedes Benz 711D / Alexander B29F | |
| 781 | P443KYC | Mercedes Benz 711D / Alexander B29F | |
| 782 | P445KYC | Mercedes Benz 711D / Alexander B29F | ex TN 8/99, ex YL 9/99, |
| 783 | P446KYC | Mercedes Benz 711D / Alexander B29F | |
| 784 | P447KYC | Mercedes Benz 711D / Alexander B29F | |
| 785 | P448KYC | Mercedes Benz 711D / Alexander B29F | |
| 786 | P179LYB | Mercedes Benz 711D / Alexander B29F | |
| 787 | P180LYB | Mercedes Benz 711D / Plaxton B25F | |
| 788 | P181LYB | Mercedes Benz 711D / Plaxton B25F | |
| 789 | P182LYB | Mercedes Benz 711D / Plaxton B25F | |
| 790 | P183LYB | Mercedes Benz 711D / Plaxton B25F | new 3/97, |
| 791 | YSV739 | Mercedes Benz 711D / Plaxton C25F | new 4/96, ex N806CRJ 12/99, |
| 802 | H802GDV | Dennis Dart 9.8SDL / Carlyle B40F | |
| 806 | K328KYC | Dennis Dart 9.8SDL / Wright DP37F | to First Bristol (GL) (328) 8/01, |
| 807 | K329KYC | Dennis Dart 9.8SDL / Wright DP37F | to First Bristol (GL) (329) 8/01, |
| 808 | K330KYC | Dennis Dart 9.8SDL / Wright DP37F | to First Bristol (GL) (330) 8/01, |
| 817 | S817KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 818 | S818KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 819 | S819KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 820 | S820KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 821 | S821KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 822 | S822KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 823 | S823KPR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 824 | S824WYD | Dennis Dart 10.2SDA SLF / East Lancs B35F | new 2/99, |
| 825 | S825WYD | Dennis Dart 10.2SDA SLF / East Lancs B35F | new 2/99, |
| 826 | T826AFX | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), |
| 827 | T827AFX | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
| 828 | T828AFX | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
| 829 | T829AFX | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
830 - 2499
| Fleet
No. |
Reg.No. | Type | Comments |
| 830 | T830RYC | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 8/99, in First Corporate livery, |
| 831 | T831RYC | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 8/99, in First Corporate livery, |
| 832 | V832DYD | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 833 | V833DYD | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 834 | V834DYD | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 835 | V835DYD | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 854 | R501NPR | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 855 | R502NPR | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 856 | R503NPR | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 857 | R504NPR | Mercedes Benz 0814D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 858 | R505NPR | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 859 | R506NPR | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 860 | R507NPR | Mercedes Benz 0814D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 861 | R508NPR | Mercedes Benz 0814D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 862 | S340WYB | Mercedes Benz 0814D / Plaxton B27F | new 10/98, |
| 863 | S863LRU | Mercedes Benz 0814D / Plaxton B27F | new 11/98, |
| 864 | S864LRU | Mercedes Benz 0814D / Plaxton B27F | new 11/98, |
| 934 | VDV134S | Bristol VRT / SL3 / 6LXB / ECW CO43/31F | |
| 942 | VDV142S | Bristol VRT / SL3 / 6LXB / ECW CO43/31F | named "Lawrence of Arabia", |
| 950 | M392KVR | Mercedes Benz 709D / Alexander B27F | WH 11/99, |
| 951 | M393KVR | Mercedes Benz 709D / Alexander B27F | ex Bee Line (173) 6/97, WH 11/99, |
| 952 | M396KVR | Mercedes Benz 709D / Alexander B27F | |
| 953 | M674RAJ | Mercedes Benz 709D / Alexander B25F | ex OK, Durham 2/98, ex TN 8/99, |
| 954 | M675RAJ | Mercedes Benz 709D / Alexander B25F | ex OK, Durham 2/98, ex TN 8/99, |
| 958 | M381KVR | Mercedes Benz 709D / Alexander B29F | ex Eastern Counties (381) 5/98, |
| 959 | M382KVR | Mercedes Benz 709D / Alexander B29F | ex Essex Buses 5/98, |
| 960 | H684BTA | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (204) 6/98, |
| 961 | J208KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (208) 6/98, |
| 962 | J220KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (220) 6/98, |
| 963 | J217KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (217) 6/98, |
| 964 | J205KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (205) 6/98, |
| 965 | H683BTA | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (203) 6/98, |
| 966 | J213KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (213) 6/98, |
| 967 | J210KTT | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (210) 7/98, |
| 968 | N585WND | Mercedes Benz 709D / Reeves Burgess B25F | ex Western (SW) (062) 8/98, via Dodds, Ayr, |
| 969 | N584WND | Mercedes Benz 709D / Reeves Burgess B25F | ex Williamson, Knockin Heath (SH) and repainted 10/98, ex TN 1/00, |
| 970 | N586WND | Mercedes Benz 709D / Reeves Burgess B25F | ex Thomson, South Bank via Bolderson, Speke (My) 10/98, |
| 971 | N583WND | Mercedes Benz 709D / Reeves Burgess B25F | ex Richmond, Epsom (SR) by 12/98, |
| 995 | V995DNB | new 9/99, TN 12/99, | |
| 1097 | PTT97R | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1110 | VDV110S | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1111 | VDV111S | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1121 | BFX576T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | Ex Solent Blue Line / Hampshire Bus, ex DR 8/99, ex WH 9/99, |
| 1122 | VDV122S | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1125 | XDV605S | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1157 | AFJ764T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1158 | AFJ765T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1160 | AFJ767T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex U. 1/00, |
| 1163 | AFJ770T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1166 | AFJ773T | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1167 | FDV779V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1168 | FDV780V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex BR 12/99, |
| 1169 | FDV781V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | BR 12/99, |
| 1170 | FDV782V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | to allover ad for "Wessex FM 97.2" (yellow), |
| 1192 | FDV836V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex TN 12/99, |
| 1193 | FDV837V | Bristol VRT / SL3 / 6LXB / ECW H43/31F | |
| 1813 | A685KDV | Leyland Olympian ONLXB / 1R / ECW H45/32F | ex North Devon 4/98, |
| 2213 | A690AHB | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-57, ex MOD 11/96, |
| 2214 | A696YOX | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-48 |
| 2215 | UOB366Y | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-53 |
| 2216 | B591FOG | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-61 |
| 2217 | A649YOX | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-47 |
| 2218 | A624YOX | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-77, ex TN 12/99, |
| 2219 | A622YOX | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-66 |
| 2220 | LIL5851 | Leyland Tiger TRCTL11 / 3R / Plaxton C53F | ex A620ATV, ex BR 12/99, |
| 2221 | HHJ372Y | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex Eastern Counties (1) 7/98 (via Stephensons, Rochford (Q)), |
| 2222 | RIL1055 | Leyland Tiger TRCTL11 / 3R / Plaxton C49F | ex 10TV / A68GBN, (reregistered 2/99), ex TN 1/00, AT RIPLEY,CARLTON (Q) 6/00, |
| 2223 | A695OHJ | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex South Wales (CW) (186) 2/99, |
| 2224 | A691OHJ | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex South Wales (CW) (184) 2/99, |
| 2228 | 595JPU | Volvo B10M-60 / Plaxton C46Ft | ex H228CFJ, ex SP 9/99, ex WH 9/99, ex NFU. 1/00, |
| 2229 | UFX330 | Volvo B10M-60 / Plaxton C46Ft | ex H229CFJ, ex SP 9/99, |
2500 - 3499
| Fleet
No. |
Reg.No. | Type | Comments |
| 2812 | WDR665M | Leyland National LN1151 / 2R DP41F | outstationed at Mere, |
| 2814 | MOD814P | Leyland National LN11351 / 1R B50F | fitted with DAF engine, |
| 2820 | MOD820P | Leyland National LN11351 / 1R B50F | fitted with DAF engine, YL 12/99, |
| 2821 | MOD821P | Leyland National LN11351 / 1R B50F | fitted with DAF engine, (to (Q) scrap 5/98), |
| 2823 | MOD823P | Leyland National LN11351 / 1R B50F | fitted with DAF engine, |
| 2828 | MOD828P | Leyland National LN11351 / 1R B50F | ex BT 11/99, |
| 2830 | MOD830P | Leyland National LN11351 / 1R B50F | to white/orange livery 2/98, |
| 2879 | FDV775V | Leyland National LN11351 / 1R B50F | repaint to S.National livery 6/99, ex YL 2/00, |
| 2880 | FCV776V | Leyland National LN11351 / 1R B50F | |
| 2882 | FDV778V | Leyland National LN11351 / 1R B50F | ex WH 7/99, |
| 2884 | KPA362P | Leyland National LN11351 / 1R B49F | in Schoolbus livery (yellow), |
| 2919 | OJF419P | Leyland National LN10351 / 1R B41F | ex 5947PP / KBU893P, ex WH 6/99, |
| 2920 | VBG114V | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6114) 6/98, reseated to B52F 1/99, |
| 2921 | VBG127V | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6127) 6/98, |
| 2923 | XLV143W | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6143) 6/98, in Schoolbus livery (yellow), reseated to B53F 3/99, |
| 2924 | VBG120V | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6120) 7/98, in Schoolbus livery (yellow), reseated to B53F 11/98, |
| 2925 | VBG118V | Leyland National NL116L11 / 1R B53F | ex MTL, Liverpool (6118) 7/98, in Schoolbus livery (yellow), reseated to B53F 3/99, |
| 2926 | LRB211W | Leyland National NL116AL11 / 1R B49F | ex Cartmell, Burnley (211) 8/98, |
| 2927 | DOC44V | Leyland National NL116L11 / 1R B50F | ex Cartmell, Burnley (144) 9/98, ex WH 7/99, |
| 2928 | AFM3W | Leyland National NL116AL11 / 1R B52F | ex Arriva North West (263) 9/98, |
| 2929 | LRB202W | Leyland National NL116L11 / 1R B52F | ex Arriva Manchester (261) 9/97, |
| 2930 | HHH370V | Leyland National NL116L11 / 1R B52F | ex Stagecoach Ribble (370) 9/98, ex WH 6/99, |
| 2931 | DMS22V | Leyland National NL116AL11 / 1R B52F | ex Stagecoach Red & White (515)1/99, |
| 2932 | RSG815V | Leyland National NL116AL11 / 1R B52F | ex Stagecoach Red & White (505)11/98, |
| 3131 | AFJ692T | Bristol LH6L / Plaxton C41F | |
| 3306 | AFJ726T | Bristol LH6L / Plaxton C41F | ex YL 7/99, |
| 3307 | AFJ727T | Bristol LH6L / Plaxton C41F | |
| 3308 | AFJ728T | Bristol LH6L / Plaxton C41F | |
| 3309 | AFJ729T | Bristol LH6L / Plaxton C41F | sold for preservation by 4/00, |
3500 - 9100
| Fleet
No. |
Reg.No. | Type | Comments |
| 3541 | KFX532V | ? | ex (KFX532V, 865GAT, KFX532V, USV821, FDV797V) NOW REREG TO (7345FM) BY Fraser Eagle, Accrington (LA) 6/01, |
| 3551 | GMS280S | Leyland Leopard PSU3E / 4R / Alexander B53F | BIS 12/99, ex TN 1/00, |
| 3553 | GWV925V | Leyland Leopard PSU3E / 4R / Plaxton C53F | |
| 3554 | YSF85S | Leyland Leopard PSU3E / 4R / Alexander B53F | |
| 3555 | GMS295S | Leyland Leopard PSU3E / 4R / Alexander B53F | ex BR by 12/99, BIS 1/00, |
| 3556 | MFR18P | Leyland Leopard PSU3C / 2R / Alexander B53F | |
| 3558 | PRA114R | Leyland Leopard PSU3E / 4R / Alexander B53F | |
| 3559 | PRA115R | Leyland Leopard PSU3E / 4R / Alexander B53F | |
