
BR = Bridgewater
MK = Martock
TL = Tintinhull (Taylors) (U. = Unlicensed)
BT = Bridport
SP = Smiths (Portland) WH = Weymouth
(r. = reserve)
DR = Dorchester
TN = Taunton
YL = Yeovil
(BIS = back in service)
(t = Driver trainer)
(w. = withdrawn)
1 - 549
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 5 | B895YYD | BT | Leyland Tiger TRCL11/3RH / Plaxton C48Ft | to Fleet livery 3/00, |
| 11 | 4383LJ | NFU. | Leyland Tiger TRCL11/3R / Plaxton C49F | ex A580KVU, ex TN 7/99, |
| 12 | 620HOD | MK | Leyland Tiger TRCL11/3RH / Plaxton C53F | ex A897KCL |
| 50 | D50ERV | DR | Iveco 49.10 / Robin Hood B21F | back in service 2/98, ex TN 9/99, |
| 52 | D52ERV | TL | Iveco 49.10 / Robin Hood B21F | ? |
| 53 | D53ERV | TN | Iveco 49.10 / Robin Hood B21F | ? |
| 94 | FDV789V | U. | Bristol LHS6L / ECW B35F | ? |
| 124 | D124DRV | NFU. | Iveco 49.10 / Robin Hood B21F | ex TN 9/99, ex DR 10/99, |
| 150 | E196BDV | TN | Ford Transit / Mellor B16F | Withdrawn 4/00, |
| 151 | E201BDV | TN | Ford Transit / Mellor B16F | withdrawn 6/00, |
| 152 | E202BDV | WH | Ford Transit / Mellor B16F | ? |
| 153 | E203BDV | NFU. | Ford Transit / Mellor B16F | ex BR 9/99, |
| 155 | E207BDV | NFU. | Ford Transit / Mellor B16F | ex BR 9/99, |
| 157 | E208BDV | U. | Ford Transit / Mellor B16F | ex TN 3/00, Withdrawn 4/00, |
| 158 | E209BDV | U. | Ford Transit / Mellor B16F | ex TN 3/00, withdrawn 6/00, |
| 160 | E197BDV | U. | Ford Transit / Mellor B16F | ex DR 3/00, Withdrawn 4/00, |
| 161 | DR | Ford Transit / Mellor B16F | ||
| 163 | E803WDV | U. | Ford Transit / Mellor B16F | ex TN 1/00, |
| 165 | E805WDV | WH | Ford Transit / Mellor B16F | ? |
| 166 | F752FDV | U. | Ford Transit / Mellor B16F | new 10/88, ex TN 3/00, Withdrawn 4/00, |
| 167 | E807WDV | NFU. | Ford Transit / Mellor B16F | ex TN 7/99, ex YLr. 9/99, |
| 168 | E808WDV | U. | Ford Transit / Mellor B16F | U. 1/00, |
| 169 | E809WDV | WH | Ford Transit / Mellor B16F | ? |
| 173 | F773FDV | BR | Ford Transit / Mellor B16F | withdrawn 6/00, |
| 174 | F753FDV | NFU. | Ford Transit / Mellor B16F | ex BR 7/99, |
| 176 | D106PTT | BR | Ford Transit / Mellor B16F | withdrawn 6/00, |
| 179 | E819WDV | TN | Ford Transit / Mellor B16F | withdrawn 6/00, |
| 184 | E214BDV | NFU. | Ford Transit / Mellor B16F | ex TN 9/99, |
| 185 | E215BDV | NFU. | Ford Transit / Mellor B16F | ex TN 9/99, |
| 186 | D793BDV | U. | Ford Transit / Mellor B16F | ex BR 3/00, Withdrawn 4/00, |
| 201 | L201SHW | ? | Dennis Dart / Plaxton B40F | ex First Bristol (201) 4/00, |
| 202 | L202SHW | ? | Dennis Dart / Plaxton B40F | ex First Bristol (202) 4/00, |
| 206 | L206SHW | ? | Dennis Dart 9.8SDL / Plaxton B41F | ex First Bristol (206) 9/99, |
| 280 | DAD280T | TLU. | Leyland Leopard PSU5C / Plaxton C57F | ex Pearce, Darch & Wilcox 9/97, u. 11/99, at Norton FitzWarren 4/00, |
| 304 | C866GYD | WH | Ford Transit / Robin Hood B16F | ? |
| 305 | C867GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 307 | C869GYD | YL | Ford Transit / Robin Hood B16F | YLr. then BIS 7/99, |
| 314 | C876GYD | TN | Ford Transit / Robin Hood B16F | ex YL 3/00, |
| 315 | C877GYD | U. | Ford Transit / Robin Hood B16F | repainted 2/98, ex WH 1/00, |
| 316 | C878GYD | BR | Ford Transit / Robin Hood B16F | ? |
| 319 | C881GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 323 | C885GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 325 | C887GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 331 | C893GYD | WH | Ford Transit / Robin Hood B16F | ? |
| 332 | C894GYD | YL | Ford Transit / Robin Hood B16F | ? |
| 333 | C895GYD | DRU. | Ford Transit / Robin Hood B16F | ex DR 7/99, |
| 337 | C899GYD | WH | Ford Transit / Robin Hood B16F | ex WH 7/99, ex BT 1/00, |
| 339 | C901GYD | U. | Ford Transit / Robin Hood B16F | ex WH 1/00, |
| 340 | C902GYD | WH | Ford Transit / Robin Hood B16F | u. 11/99, BIS 12/99, |
| 341 | C903GYD | WH | Ford Transit / Robin Hood B16F | ex DR 2/00, |
| 345 | C907GYD | WH | Ford Transit / Robin Hood B16F | repainted 2/98 |
| 347 | C909GYD | WH | Ford Transit / Robin Hood B16F | ? |
| 351 | C913GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 352 | C914GYD | BR | Ford Transit / Robin Hood B16F | BIS 1/00, withdrawn 6/00, |
| 359 | C921GYD | ? | Ford Transit / Robin Hood B16F | withdrawn 6/00, |
| 360 | C922GYD | WH | Ford Transit / Robin Hood B16F | U. ex WH 1/00, BIS 1/00, |
| 361 | C923GYD | U. | Ford Transit / Robin Hood B16F | ex WH 1/00, |
| 362 | C924GYD | BR | Ford Transit / Robin Hood B16F | ex YL 10/99, withdrawn 6/00, |
| 365 | C927GYD | BR | Ford Transit / Robin Hood B16F | ex YL 10/99, withdrawn 6/00, |
| 367 | C929GYD | TN | Ford Transit / Robin Hood B16F | ? |
| 368 | C930GYD | WH | Ford Transit / Robin Hood B16F | ? |
| 369 | C931GYD | DR | Ford Transit / Robin Hood B16F | ? |
| 371 | C933GYD | DR | Ford Transit / Robin Hood B16F | ? |
| 377 | C939GYD | WH | Ford Transit / Robin Hood B16F | u. 11/99, |
| 383 | C945GYD | DRU. | Ford Transit / Robin Hood B16F | ex (9033) by 3/99, ex DR 7/99, |
| 385 | C947GYD | WH | Ford Transit / Robin Hood B16F | u. 11/99, |
| 393 | C955GYD | WH | Ford Transit / Robin Hood B16F | ? |
| 415 | withdrawn 6/00, | |||
| 426 | C347GFJ | YL | Ford Transit / Robin Hood B16F | ? |
| 428 | C349GFJ | U. | Ford Transit / Robin Hood B16F | ex YL 1/00, |
| 432 | C353GFJ | WH | Ford Transit / Robin Hood B16F | ? |
| 436 | C357GFJ | TN | Ford Transit / Robin Hood B16F | ex YL 10/99, ex BR 12/99, |
| 448 | C460BHY | BT | Ford Transit / Dormobile B16F | ? |
| 449 | C461BHY | BT | Ford Transit / Dormobile B16F | ? |
| 450 | C462BHY | DR | Ford Transit / Dormobile B16F | ? |
| 514 | D224VCD | U. | Iveco 49.10 / Robin Hood B21F | repainted 4/98, ex YL 9/99, ex BT 1/00, ex TL 3/00, |
| 522 | E963HTP | YL | Iveco 49.10 / Carlyle B25F | ex YL 8/99, ex TN 12/99, |
| 523 | E640NBK | BR | Iveco 49.10 / Carlyle B25F | ? |
| 529 | F588OOU | TN | Iveco 49.10 / Dormobile B20F | repainted 5/98, withdrawn 6/00, |
| 530 | F590OHT | TN | Iveco 49.10 / Dormobile B20F | repainted 10/98, ex YL 8/99, |
| 549 | D510MJA | BR | Iveco 49.10 / Robin Hood B21F | ? |
550 - 829
| Fleet
No. |
Reg No. | Alloc-
ation |
Type | Comments |
| 555 | ATA555L | WH | Bristol VRT / SL2 / 6G / ECW O43 / 32F | named "Brenda Isaac" ex "Sir Christopher Wren" by 6/99, at Portland store 9/99, |
| 559 | ATA559L | WH | Bristol VRT / SL2 / 6G / ECW O43 / 32F | named "Henry Fryer" ex "William Barnes" by 6/99, at Portland store 9/99, |
| 560 | MBZ7140 | WH | Bristol VRT / SL3 / 501 / ECW O43 / 31F | ex Stephensons, Rochford 9/98, (ex OTO151M), in blue & orange livery for Waterside Holiday Park, 2/99, numbered 4/99, at Portland store 9/99, |
| 574 | VOD594S | WH | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | ? |
| 601 | LWG844P | NFU. | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | ex WH 7/99, ex WHU. 9/99, |
| 604 | LWG847P | WH | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | WH 12/99, |
| 605 | OWE848R | BT | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | route branded (31) 3/98, ex BT 7/99, ex WH 9/99, |
| 608 | OWE851R | NFU. | Bristol VRT / SL3 / 6LXB / ECW H43 / 31F | route branded (31) 3/98, ex WH 7/99, |
| 651 | D151VRP | NFU. | Mercedes Benz L608D / Alexander B21F | ex BT 9/99, |
| 701 | H906WYB | WH | Mercedes Benz 709D / Carlyle B29F | repainted 4/98 |
| 702 | H907WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 703 | H908WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 704 | H909WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 705 | H910WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 706 | H912WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 707 | H913WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 708 | H914WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 709 | H915WYB | WH | Mercedes Benz 709D / Carlyle B29F | repainted 4/98 |
| 710 | H916WYB | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 719 | J969EYD | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 720 | J241FYA | WH | Mercedes Benz 709D / Carlyle B29F | in blue & orange livery for Waterside Holiday Park, 2/99, |
| 721 | J580FYA | WH | Mercedes Benz 709D / Carlyle B29F | in blue & orange livery for Waterside Holiday Park, 3/99, |
| 722 | J601FYA | WH | Mercedes Benz 709D / Carlyle B29F | ? |
| 725 | M35TSF | YL | Mercedes Benz 709D / Alexander B29F | ? |
| 726 | M804UYA | YL | Mercedes Benz 709D / Alexander B29F | ? |
| 727 | M803UYA | BR | Mercedes Benz 709D / Alexander B29F | ? |
| 728 | M805UYA | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 729 | M802UYA | YL | Mercedes Benz 709D / Alexander B29F | ? |
| 730 | M278UYD | MK | Mercedes Benz 709D / Alexander B29F | ex MK 1/99, ex TL 4/00, |
| 731 | M279UYD | YL | Mercedes Benz 709D / Alexander B29F | ex TN 8/99, |
| 732 | M281UYD | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 733 | M282UYD | BR | Mercedes Benz 709D / Alexander B29F | ? |
| 734 | M239VYA | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 735 | M240VYA | TN | Mercedes Benz 709D / Alexander B29F | ex TN 7/99, ex YL 12/99, |
| 736 | M220PMS | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 737 | TDZ3265 | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 738 | N556EYB | YL | Mercedes Benz 709D / Alexander B29F | ? |
| 739 | N557EYB | YL | Mercedes Benz 709D / Alexander B29F | ? |
| 740 | N558EYB | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 741 | N559EYB | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 742 | N561EYB | TN | Mercedes Benz 709D / Alexander B29F | ? |
| 743 | L26LSG | TN | Mercedes Benz 709D / Alexander B25F | ? |
| 744 | 865GAT | TN | Mercedes Benz 709D / Alexander DP25F | ex E814XHS |
| 745 | L23LSG | YL | Mercedes Benz 709D / Alexander B25F | ? |
| 746 | L24LSG | YL | Mercedes Benz 709D / Alexander B25F | ? |
| 747 | M14ABC | YL | Mercedes Benz 709D / Alexander B29F | ex Collinson, Stonehouse (SW) 5/97, |
| 748 | M19ABC | BR | Mercedes Benz 709D / Alexander B29F | EX M496JRY |
| 749 | L92NSF | YL | Mercedes Benz 709D / Alexander B25F | ex Henderson, Hamilton (SW) 5/97, |
| 751 | K751VFJ | YL | Mercedes Benz 811D / Wright B33F | ex North Devon 5/98, |
| 756 | L650CJT | YL | Mercedes Benz 811D / Wright B33F | ? |
| 757 | L651CJT | TN | Mercedes Benz 811D / Wright B33F | ? |
| 758 | L652CJT | TN | Mercedes Benz 811D / Wright B33F | ? |
| 759 | L329MYC | YL | Mercedes Benz 811D / Wright B33F | to YL 9/01, |
| 760 | L330MYC | TN | Mercedes Benz 811D / Wright B33F | ? |
| 761 | L67EPR | TN | Mercedes Benz 811D / Wright B33F | ? |
| 762 | L68EPR | TN | Mercedes Benz 811D / Wright B33F | ? |
| 766 | M766FTT | BT | Mercedes Benz 811D / Marshall B33F | ? |
| 770 | M241VYA | YL | Mercedes Benz 811D / Wright B33F | ? |
| 771 | M242VYA | YL | Mercedes Benz 811D / Wright B33F | ? |
| 772 | M508VYA | BR | Mercedes Benz 811D / Wright B33F | ? |
| 773 | M509VYA | TN | Mercedes Benz 811D / Wright B33F | ? |
| 774 | F154RHK | WH | Mercedes Benz 811D / Wright B33F | ? |
| 775 | J186LGE | DR | Mercedes Benz 811D / Alexander B31F | ex J259WFS |
| 776 | K776AFS | WH | Mercedes Benz 811D / Alexander B31F | ex West Dorset 2/99, |
| 780 | P442KYC | BR | Mercedes Benz 711D / Alexander B29F | ? |
| 781 | P443KYC | TN | Mercedes Benz 711D / Alexander B29F | ? |
| 782 | P445KYC | TN | Mercedes Benz 711D / Alexander B29F | ex TN 8/99, ex YL 9/99, |
| 783 | P446KYC | TN | Mercedes Benz 711D / Alexander B29F | ? |
| 784 | P447KYC | TN | Mercedes Benz 711D / Alexander B29F | ? |
| 785 | P448KYC | YL | Mercedes Benz 711D / Alexander B29F | ? |
| 786 | P179LYB | TN | Mercedes Benz 711D / Alexander B29F | ? |
| 787 | P180LYB | TN | Mercedes Benz 711D / Plaxton B25F | ? |
| 788 | P181LYB | TN | Mercedes Benz 711D / Plaxton B25F | ? |
| 789 | P182LYB | TN | Mercedes Benz 711D / Plaxton B25F | ? |
| 790 | P183LYB | TN | Mercedes Benz 711D / Plaxton B25F | new 3/97, |
| 791 | YSV739 | MK | Mercedes Benz 711D / Plaxton C25F | new 4/96, ex N806CRJ 12/99, ex TL 4/00, |
| 802 | H802GDV | BT | Dennis Dart 9.8SDL / Carlyle B40F | ? |
| 817 | S817KPR | BT | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 818 | S818KPR | BT | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 819 | S819KPR | BT | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 820 | S820KPR | BT | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 821 | S821KPR | WH | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 822 | S822KPR | WH | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 823 | S823KPR | WH | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 11/98, route branded Route 31, |
| 824 | S824WYD | TN | Dennis Dart 10.2SDA SLF / East Lancs B35F | new 2/99, |
| 825 | S825WYD | TN | Dennis Dart 10.2SDA SLF / East Lancs B35F | new 2/99, |
| 826 | T826AFX | DR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), |
| 827 | T827AFX | DR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
| 828 | T828AFX | DR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
| 829 | T829AFX | DR | Dennis Dart 10.6SDA SLF / Plaxton B39F | new 3/99, (Dorset Transit livery), (lettered for routes 101- 104 3/99), |
830 - 2499
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 830 | T830RYC | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 8/99, in First Corporate livery, |
| 831 | T831RYC | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 8/99, in First Corporate livery, |
| 832 | V832DYD | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 833 | V833DYD | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 834 | V834DYD | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 835 | V835DYD | TN | Dennis Dart 10.6SDA SLF / East Lancs B37F | new 9/99, in First Corporate livery, |
| 854 | R501NPR | WH | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 855 | R502NPR | WH | Mercedes Benz 0810D / Plaxton B27F | new 3/98, to Fleet livery 3/00, |
| 856 | R503NPR | WH | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 857 | R504NPR | WH | Mercedes Benz 0814D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 858 | R505NPR | WH | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 859 | R506NPR | WH | Mercedes Benz 0810D / Plaxton B27F | new 3/98, Route branded for "Weymouth-Wyke Regis-Ferrybridge-Portland" |
| 860 | R507NPR | WH | Mercedes Benz 0814D / Plaxton B27F | new 3/98, |
| 861 | R508NPR | WH | Mercedes Benz 0814D / Plaxton B27F | new 3/98, |
| 862 | S340WYB | TN | Mercedes Benz 0814D / Plaxton B27F | new 10/98, |
| 863 | S863LRU | BR | Mercedes Benz 0814D / Plaxton B27F | new 11/98, |
| 864 | S864LRU | BR | Mercedes Benz 0814D / Plaxton B27F | new 11/98, |
| 934 | VDV134S | WH | Bristol VRT / SL3 / 6LXB / ECW CO43/31F | ? |
| 942 | VDV142S | WH | Bristol VRT / SL3 / 6LXB / ECW CO43/31F | named "Lawrence of Arabia", |
| 950 | M392KVR | WH | Mercedes Benz 709D / Alexander B27F | WH 11/99, |
| 951 | M393KVR | WH | Mercedes Benz 709D / Alexander B27F | ex Bee Line (173) 6/97, WH 11/99, |
| 952 | M396KVR | YL | Mercedes Benz 709D / Alexander B27F | ? |
| 953 | M674RAJ | YL | Mercedes Benz 709D / Alexander B25F | ex OK, Durham 2/98, ex TN 8/99, |
| 954 | M675RAJ | YL | Mercedes Benz 709D / Alexander B25F | ex OK, Durham 2/98, ex TN 8/99, |
| 958 | M381KVR | TN | Mercedes Benz 709D / Alexander B29F | ex Eastern Counties (381) 5/98, |
| 959 | M382KVR | TN | Mercedes Benz 709D / Alexander B29F | ex Essex Buses 5/98, |
| 960 | H684BTA | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (204) 6/98, |
| 961 | J208KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (208) 6/98, |
| 962 | J220KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (220) 6/98, |
| 963 | J217KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (217) 6/98, |
| 964 | J205KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (205) 6/98, |
| 965 | H683BTA | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (203) 6/98, |
| 966 | J213KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (213) 6/98, |
| 967 | J210KTT | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Plymouth Citybus (210) 7/98, |
| 968 | N585WND | BR | Mercedes Benz 709D / Reeves Burgess B25F | ex Western (SW) (062) 8/98, via Dodds, Ayr, |
| 969 | N584WND | YL | Mercedes Benz 709D / Reeves Burgess B25F | ex Williamson, Knockin Heath (SH) and repainted 10/98, ex TN 1/00, |
| 970 | N586WND | TN | Mercedes Benz 709D / Reeves Burgess B25F | ex Thomson, South Bank via Bolderson, Speke (My) 10/98, |
| 971 | N583WND | BR | Mercedes Benz 709D / Reeves Burgess B25F | ex Richmond, Epsom (SR) by 12/98, |
| 1097 | PTT97R | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | withdrawn 6/00, |
| 1110 | VDV110S | TN | Bristol VRT / SL3 / 6LXB / ECW H43/31F | to unallocated "Pool" vehicle 6/00, |
| 1111 | VDV111S | TN | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1121 | BFX576T | DR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | Ex Solent Blue Line / Hampshire Bus, ex DR 8/99, ex WH 9/99, |
| 1122 | VDV122S | YL | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1125 | XDV605S | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | to unallocated "Pool" vehicle 6/00, |
| 1157 | AFJ764T | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1158 | AFJ765T | WH | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1159 | AFJ766T | BT | Bristol VRT / SL3 / 6LXB / ECW H43/31F | at WH 8/01, to BT 9/01, |
| 1160 | AFJ767T | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex U. 1/00, |
| 1161 | AFJ768T | BT | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex BT 8/99, ex WH 9/99, ex BT8/01, ex WH 9/01, |
| 1163 | AFJ770T | BT | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1166 | AFJ773T | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1167 | FDV779V | YL | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1168 | FDV780V | TN | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex BR 12/99, |
| 1169 | FDV781V | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | BR 12/99, |
| 1170 | FDV782V | WH | Bristol VRT / SL3 / 6LXB / ECW H43/31F | to allover ad for "Wessex FM 97.2" (yellow), |
| 1192 | FDV836V | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ex TN 12/99, |
| 1193 | FDV837V | BR | Bristol VRT / SL3 / 6LXB / ECW H43/31F | ? |
| 1627 | ? | WH | ? | BIS 8/01 |
| 1634 | REU326S | WH | Bristol LH6L / ECW B43F | ? |
| 1642 | H642YHT | ? | Leyland Lynx LX2R11C15Z4R B49F | new 8/90, ex First Bristol (1642) 3/00, |
| 1802 | V802EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1803 | V803EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1804 | V804EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1805 | V805EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1806 | V806EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1807 | V807EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1808 | V808EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1809 | V809EFB | DR | Volvo B6BLE / Wright B36F | new 11/99, |
| 1813 | A685KDV | TN | Leyland Olympian ONLXB / 1R / ECW H45/32F | ex North Devon 4/98, |
| 1814 | G901TWS | ? | Leyland Olympian / Leyland H47/31F | ex First Bristol (9001) 4/00, |
| 1815 | G902TWS | ? | Leyland Olympian / Leyland H47/31F | ex First Bristol (9002) 4/00, |
| 1816 | G903TWS | ? | Leyland Olympian / Leyland H47/31F | ex First Bristol (9003) 4/00, |
| 1817 | G904TWS | ? | Leyland Olympian / Leyland H47/31F | ex First Bristol (9004) 4/00, |
| 1818 | ? | W. | ? | WITHDRAWN 8/01, (FIRE DAMAGED). |
| 2213 | A690AHB | TN | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-57, ex MOD 11/96, |
| 2214 | A696YOX | BR | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-48 |
| 2215 | UOB366Y | BR | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-53 |
| 2216 | B591FOG | TN | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-61 |
| 2217 | A649YOX | BR | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-47 |
| 2218 | A624YOX | BR | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-77, ex TN 12/99, |
| 2219 | A622YOX | TN | Leyland Tiger TRCTL11 / 3R / Marshall B57F | ex 20-KB-66, to Fleet livery 3/00, |
| 2220 | LIL5851 | TN | Leyland Tiger TRCTL11 / 3R / Plaxton C53F | ex A620ATV, ex BR 12/99, |
| 2221 | HHJ372Y | TN | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex Eastern Counties (1) 7/98 (via Stephensons, Rochford (Q)), |
| 2222 | RIL1055 | U. | Leyland Tiger TRCTL11 / 3R / Plaxton C49F | ex 10TV / A68GBN, (reregistered 2/99), ex TN 1/00, |
| 2223 | A695OHJ | TN | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex South Wales (CW) (186) 2/99, |
| 2224 | A691OHJ | TN | Leyland Tiger TRCTL11 / 3R / Alexander C53F | ex South Wales (CW) (184) 2/99, |
| 2228 | 595JPU | U. | Volvo B10M-60 / Plaxton C46Ft | ex H228CFJ, ex SP 9/99, ex WH 9/99, ex BT 1/00, |
| 2229 | UFX330 | U. | Volvo B10M-60 / Plaxton C46Ft | ex H229CFJ, ex SP 9/99, ex WH 1/00, being refurbished 3/00, |
2500 - 3499
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 2812 | WDR665M | YL | Leyland National LN1151 / 2R DP41F | outstationed at Mere, withdrawn 6/00, |
| 2814 | MOD814P | YL | Leyland National LN11351 / 1R B50F | fitted with DAF engine, |
| 2820 | MOD820P | YL | Leyland National LN11351 / 1R B50F | fitted with DAF engine, YL 12/99, |
| 2821 | U. | U. 2/00, # # # # | ||
| 2823 | MOD823P | DR | Leyland National LN11351 / 1R B50F | fitted with DAF engine, |
| 2828 | MOD828P | WH | Leyland National LN11351 / 1R B50F | ex BT 11/99, |
| 2879 | FDV775V | U. | Leyland National LN11351 / 1R B50F | repaint to S.National livery 6/99, ex YL 2/00, ex w. 3/00, |
| 2880 | FCV776V | YL | Leyland National LN11351 / 1R B50F | ? |
| 2882 | FDV778V | NFU. | Leyland National LN11351 / 1R B50F | ex WH 7/99, |
| 2884 | KPA362P | U. | Leyland National LN11351 / 1R B49F | in Schoolbus livery (yellow), ex DR 2/00, at Norton FitzWarren 4/00, |
| 2919 | OJF419P | DR | Leyland National LN10351 / 1R B41F | ex 5947PP / KBU893P, ex WH 6/99, |
| 2920 | VBG114V | YL | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6114) 6/98, reseated to B52F 1/99, |
| 2921 | VBG127V | DR | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6127) 6/98, |
| 2923 | XLV143W | DR | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6143) 6/98, in Schoolbus livery (yellow), reseated to B53F 3/99, |
| 2924 | VBG120V | YL | Leyland National NL116L11 / 1R B49F | ex MTL, Liverpool (6120) 7/98, in Schoolbus livery (yellow), reseated to B53F 11/98, |
