500 Series
| Fleet
No. |
Reg.No. | Comments |
| 521 | REL746H | Wilts & Dorset (835) |
| 522 | REL747H | Wilts & Dorset (836) |
| 523 | REL748H | Wilts & Dorset (837) |
| 524 | RRU692H | Wilts & Dorset (838) |
| 525 | RRU693H | Wilts & Dorset (839) |
| 526 | RRU694H | Wilts & Dorset (840) |
| 527 | TRU227J | Wilts & Dorset (848) in reserve 8/80, withdrawn 12/81, to Medway Ports Authority 7/83, |
| 528 | TRU228J | Wilts & Dorset (849) in reserve 8/80, de-licensed 10/81, to APT (Q) 11/82, |
| 529 | UEL567J | Wilts & Dorset (850) in reserve 8/80, withdrawn 12/81, |
| 530 | UEL568J | Wilts & Dorset (851) in reserve 8/80, back in service 3/81, to APT (Q) 11/82, |
| 531 | XEL835K | Wilts & Dorset |
| 532 | XEL836K | Wilts & Dorset |
| 533 | XEL837K | Wilts & Dorset |
| 534 | XEL838K | Wilts & Dorset |
| 535 | XEL839K | Wilts & Dorset |
| 536 | XEL840K | Wilts & Dorset , Gosport & Fareham (54) withdrawn 2/81, to Smith, Tysoe 7/83, |
1500 Series
| Fleet No. | Reg.No. | Comments |
| 1521 | NLJ817G | EX (828), withdrawn by 8/82, |
| 1522 | REL743H | EX (3026) converted to towing bus (9079), to Eastern Counties 11/82 |
| 1523 | REL744H | EX (3027), withdrawn by 8/82, |
| 1524 | REL745H | EX (3028) Hampshire Bus, Solent Blue Line scrapped 4/93 |
| 1525 | REL746H | EX (3029), withdrawn by 8/82, |
| 1526 | RLJ790H | EX (3030), withdrawn by 8/82, |
| 1527 | RLJ791H | EX (3031), withdrawn by 8/82, |
| 1528 | RLJ792H | EX (3032), withdrawn by 8/82, |
| 1529 | RLJ793H | EX (3033), withdrawn by 8/82, |
| 1530 | RLJ794H | EX (3034), withdrawn by 8/82, |
| 1531 | RLJ795H | EX (3035), withdrawn by 8/82, |
| 1532 | TRU220J | EX (3051), withdrawn by 8/82, |
| 1533 | TRU221J | EX (3052) in reserve 8/80, to APT (Q) 11/82 |
| 1534 | TRU222J | EX (3053), withdrawn by 8/82, |
| 1535 | TRU223J | EX (3054) in reserve 8/80, withdrawn 11/82, to Medway Ports Authority 4/83, |
| 1536 | TRU224J | EX (3055) in reserve 8/80, to APT (Q) 11/82 |
| 1537 | ULJ367J | EX (3056) in reserve 8/80, withdrawn 2/81, to APT (Q) 11/82 |
| 1538 | ULJ368J | EX (3057) in reserve 8/80, withdrawn 12/81, to Medway Ports Authority 4/83, |
| 1539 | XEL825K | in reserve 8/80, withdrawn 12/81 |
| 1540 | XEL826K | in reserve 8/80, de-licensed 10/81, withdrawn 11/82 |
| 1541 | XEL827K | in reserve 8/80, withdrawn 11/82, to a buyer in Northern Ireland 4/83, |
| 1542 | XEL828K | in reserve 8/80, de-licensed 10/81, withdrawn 11/82, to Smith, Tysoe 4/83, |
| 1543 | XEL829K | in reserve 8/80, withdrawn 12/81 |
| 1544 | XEL830K | withdrawn by 8/82, |
| 1545 | XEL831K | in reserve 8/80, withdrawn 11/82, to S&M, Benfleet 4/83, |
| 1546 | XEL832K | in reserve 8/80, to APT (Q) 11/82 |
| 1547 | XEL833K | withdrawn by 8/82, |
| 1548 | XEL834K | to Martins (Q) 3/81 |
3500 Series
| Fleet No. | Reg.No. | Comments |
| 3501 | DEL537L | in reserve 8/80, to Martins (Q) 3/81 |
| 3502 | DEL538L | in reserve 8/80, to Martins (Q) 3/81 |
| 3503 | DEL539L | in reserve 8/80, to Martins (Q) 3/81 |
| 3504 | DEL540L | in reserve 8/80, to APT (Q) 11/82 |
| 3505 | DEL541L | in reserve 8/80, to Martins (Q) 3/81 |
| 3506 | DEL542L | in reserve 8/80, to Martins (Q) 3/81 |
| 3507 | DEL543L | in reserve 8/80, to Martins (Q) 3/81 |
| 3508 | DEL544L | to Martins (Q) 3/81 |
| 3509 | DEL545L | in reserve 8/80, withdrawn 11/82 |
| 3510 | DEL546L | in reserve 8/80, to Martins (Q) 3/81, to Middlewich School 11/82 |
| 3511 | NEL844M | in reserve 8/80, to APT (Q) 11/82, |
| 3512 | NEL845M | withdrawn for disposal 8/80, to Jenkins, Skewen 11/85, |
| 3513 | NEL843M | withdrawn for disposal 8/80, to Trimdown Motor Services 12/85, |
| 3514 | NEL844M | converted to road-rail bus by NE London Polytechnic/ Lucas 8/80, |
| 3515 | NLJ515M | in reserve 8/80, exported to the Public Transport Association, Valletta, Malta (via Ensign (Q)) 8/84, |
| 3516 | NLJ516M | in reserve 8/80, |
| 3517 | NLJ517M | in reserve 8/80, passed from Harris, Bexhill to Manxtree, Bexhill 12/81, |
| 3518 | NLJ518M | withdrawn by 8/82, |
| 3519 | NLJ519M | withdrawn by 8/82, |
| 3520 | NLJ520M | withdrawn by 8/82, |
| 3521 | NLJ521M | in reserve 8/80, to Jenkins, Skewen 11/85, to Wigley, Carlton (Q) FOR SCRAP, ex Alpine Travel (Hughes), Llandudno (CN) 2/00 CANNIBILISED. |
| 3522 | NLJ522M | B43F to Gosport & Fareham (55) 5/80, to APT (Q) 11/82, |
| 3523 | NLJ523M | withdrawn by 8/82, |
| 3524 | NLJ524M | withdrawn by 8/82, |
| 3525 | NLJ525M | in reserve 8/80, to Jenkins, Skewen 11/85, to Thomas, Caernarfon, (CN) 3/00, ex Hughes, Llandudno (CN), |
| 3526 | NLJ526M | withdrawn by 8/82, |
| 3527 | NLJ527M | withdrawn by 8/82, to Trimdown Motor Services 12/85, |
| 3528 | NLJ528M | in reserve 8/80, |
| 3529 | NLJ529M | withdrawn by 8/82, to APT (Q) 11/82, |
| 3530 | ORU530M | withdrawn by 8/82, |
| 3531F | ORU531M | withdrawn 9/81, |
| 3532 | ORU532M | transferred to Swanage 9/81, in reserve by 8/82, rebuilt into a tree lopper including a work platform covering the entire roof 12/82, (see Picture Gallery) |
| 3533 | ORU533M | withdrawn by 8/82, to Repro Fuel Services (rereg REPRO 21) used at British Steel`s Redcar - Lackenby site 11/85, |
| 3534 | ORU534M | withdrawn by 8/82, to Martindale, Ferryhill 11/85, |
| 3535 | ORU535M | withdrawn by 8/82, |
| 3536 | ORU536M | withdrawn by 8/82, |
| 3537 | ORU537M | withdrawn by 8/82, exported to Antigua, West Indies via Ensign (Q) 8/85, |
| 3538F | ORU538M | withdrawn 9/81, |
| 3539 | ORU539M | withdrawn by 8/82, to APT (Q) 11/82, |
| 3540 | ORU540M | withdrawn 2/81, |
| 3541 | ORU541M | withdrawn 2/81, |
| 3542 | GLJ474N | back in service 3/81, withdrawn 12/81, |
| 3543 | GLJ475N | withdrawn by 8/82, |
| 3544 | GLJ476N | withdrawn by 8/82, |
| 3545 | GLJ477N | de-licensed 11/81, to Martins (Q) 12/81, to J. P. Wood & Sons (Poultry) of Craven Arms, Shropshire. |
| 3546 | GLJ478N | withdrawn by 8/82, |
| 3547 | GLJ479N | de-licensed 10/81, |
| 3548 | GLJ480N | Withdrawn 3/81, back in service 9/81, withdrawn 12/81, |
| 3549 | GLJ481N | de-licensed 11/81, to Martins (Q) 12/81, |
| 3550 | GLJ482N | withdrawn 12/81, |
| 3551 | GLJ483N | withdrawn by 8/82, |
| 3552 | GLJ484N | withdrawn 12/81, |
| 3553 | GLJ485N | withdrawn 12/81, |
| 3554 | GLJ486N | Withdrawn 3/81, back in service and allocated to Swanage 9/81, in reserve by 8/82, to Traject (Hanson), Huddersfield 12/85, |
| 3555 | GLJ487N | to Gosport & Fareham (50) 12/81, withdrawn 3/83, |
| 3556 | GLJ488N | withdrawn 12/81, to a private buyer 11/82, used as a mobile shop, to Southsea in "Invincible 1744 - 1758" in a blue livery, used as a mobile museum 2/84, was at St.Johns College, Southsea (HA), NOW presumed GONE by 8/99... |
| 3557 | GLJ489N | withdrawn 12/81, exported to the Public Transport Association, Valletta, Malta (via Ensign (Q)) 8/84, |
| 3558 | GLJ490N | to reserve 9/81, de-licensed 11/81, to Martins (Q) 12/81, to Woods, Craven Arms (10) 10/82, |
| 3559 | GLJ491N | withdrawn 12/81, |
| 3560 | GLJ492N | withdrawn 12/81, |
| 3561 | GLJ493N | withdrawn 12/81, to Ensign (Q), exported to Oman 7/83, |
| 3562 | HJT34N | withdrawn 12/81, to Blue Diamond, Harlow 4/83, |
| 3563 | HJT35N | withdrawn 4/82, |
| 3564 | HJT36N | withdrawn by 8/82, to APT (Q) 11/82, |
| 3565 | HJT37N | withdrawn 12/81, to a preservationist 4/84, to London & Country - hired to Oakfield Travel, Blandford Forum 12/92, |
| 3566 | HJT38N | withdrawn 12/81, exported to Zambia 8/82, |
| 3567 | HJT39N | withdrawn by 8/82, |
| 3568 | HJT40N | to reserve 9/81, to APT (Q) 11/82, |
| 3569 | HJT41N | withdrawn by 8/82, |
| 3570 | HJT42N | withdrawn by 8/82, |
| 3571 | HJT43N | to reserve 9/81, to Pearson, Hetton-le Hole (contractor) via Ensign (Q) 8/85, |
| 3572 | HJT44N | withdrawn by 8/82, to APT (Q) 11/82, |
| 3573 | HJT45N | de-licensed 10/81, in reserve by 8/82, to Trimdown Motor Services 12/85, at Stagecoach East Kent (P185) renumbered (T185) 2/95, |
| 3574 | HJT46N | withdrawn by 8/82, |
| 3575 | HJT47N | withdrawn 3/82, to APT (Q) 11/82, |
| 3576 | HJT48N | withdrawn 12/81, to APT (Q) 11/82, |
| 3577 | HPR395N | withdrawn by 8/82, to Traject (Hanson), Huddersfield 12/85, |
| 3578 | HPR396N | withdrawn by 8/82, |
| 3579 | HPR397N | withdrawn by 8/82, to APT (Q) 11/82, |
3800 Series
| Fleet No. | Reg.No. | Comments |
| 3806 | LJT939P | withdrawn 4/82, |
| 3807 | LJT940P | withdrawn by 8/82, |
| 3808 | LJT941P | in reserve by 8/82, to Jenkins, Skewen 6/86, to Shearings 12/88 |
| 3809 | LJT942P | to Wilts & Dorset |
| 3810 | LJT943P | to Red Bus, Exeter withdrawn 12/90 |
| 3811 | LJT944P | in reserve by 8/82, Exported to Oman 5/83 |
| 3817 | REU320S | ex Bristol Omnibus Company 11/81 (409) to Western National 10/82, to Community Training Centre 5/90 |
| 3818 | REU321S | ex Bristol Omnibus Company 11/81 (410) to reserve 3/82, to Western National 10/82, South Wales 5/90 Macewan sold 12/97 |
| 3819 | REU322S | ex Bristol Omnibus Company 12/81 (411) to Western National 11/82, WMT 1/96 |
| 3820 | REU326S | ex Bristol Omnibus Company 12/81 (415) to Western National 11/82, Southern National (1634) see Picture Gallery |
| 3821 | REU327S | ex Bristol Omnibus Company 12/81 (416) to Western National 11/82 |
| 3822 | REU328S | ex Bristol Omnibus Company 12/81 (417) to Wilts & Dorset, to reserve 3/82, to light blue "Poole Quay Shuttle" livery 9/85, |
| 3823 | REU329S | ex Bristol Omnibus Company 12/81 (418) to Wilts & Dorset, in reserve 4/83, used as a mobile office (9080) 3/85, |
| 3824 | REU330S | ex Bristol Omnibus Company 11/81 (419), to Western National 10/82, withdrawn 8/84, to Norths (Q) 10/96 |
| 3825 | REU331S | ex Bristol Omnibus Company 12/81 (420) in reserve 4/83, withdrawn 1/86, |
| 3826 | REU332S | ex Bristol Omnibus Company 16/81 (421) to reserve 3/82, to Solent Blue Line 11/87, to Trimdown Motor Srvices 6/89 |
| 3827 | TTC786T | ex Bristol Omnibus Company 12/81 (429) to Wilts & Dorset, in reserve 4/83, withdrawn 1/86, |
| 3828 | TTC787T | ex Bristol Omnibus Company 12/81 (430) to reserve 3/82, to Western National 10/82, to Dealer 9/96 |
| 3829 | TTC788T | ex Bristol Omnibus Company 11/81 (431) to Wilts & Dorset, in reserve 4/83, |
| 3830 | TTC789T | ex Bristol Omnibus Company 12/81 (432) withdrawn 10/82, in reserve 4/83, to North East Bus Breakers (Q) 5.90 |
| 3831 | TTC790T | ex Bristol Omnibus Company 11/81 (433) to Hampshire Bus, to Skillplace Training Ltd, S.Wales, |
| 3832 | WAE189T | ex Bristol Omnibus Company 11/81 (437) to Solent Blue Line 11/87, to Trimdown Motor services 6/89, Jaronda Travel, Cawood to Arriva Yorkshire 9/99, |
| 3833 | WAE190T | ex Bristol Omnibus Company 11/81 (438) to Wilts & Dorset, in reserve 4/83, withdrawn 1/86, |
| 3834 | WAE191T | ex Bristol Omnibus Company 11/81 (439) to Solent Blue Line 11/87, to Trimdown Motor services 6/89 |
| 3835 | WAE192T | ex Bristol Omnibus Company 11/81 (440) to Provincial (87), to reserve 3/82, to AA United (1712) 10/96 driver trainer |
| 3836 | WAE193T | ex Bristol Omnibus Company 11/81 (441) to Western National 10/82, at Enterprise & Silver Dawn 6/97, to Applebys, Conisholme, Lincs, to Wigley, Carlton (Q) FOR SCRAP. |
| 3837 | WAE294T | ex Bristol Omnibus Company 11/81 (442) to Hampshire Bus, to Norths (Q) 10/96 |
| 3838 | WAE295T | ex Bristol Omnibus Company 11/81 (443) to Hampshire Bus, to Norths (Q) 10/96, to Gale, Totnes (Q) by 4/98, FOR SCRAP, Meehan, Newton Ferrers (DN). |
| 3839 | YAE511V | ex Bristol Omnibus Company 11/81 (444) to Hampshire Bus, Solent blue Line 11/87, Trimdown Motor Services 6/89 |
| 3840 | YAE512V | ex Bristol Omnibus Company 12/81 (445) to Hampshire Bus, to Whiting (Q) 7/97 |
| 3841 | YAE513V | ex Bristol Omnibus Company 11/81 (446) to Wilts & Dorset, to Damory (5042) 11/93 |
| 3842 | YAE514V | ex Bristol Omnibus Company 12/81 (447) to Wilts & Dorset, |
| 3843 | YAE515V | ex Bristol Omnibus Company 11/81 (448) to Wilts & Dorset, withdrawn 1/86, at United / Tees (1719) 7/95, |
| 3844 | YAE516V | ex Bristol Omnibus Company 12/81 (449) to Hampshire Bus, to Stagecoach Manchester 8/97 (TV11) driver trainer |
| 3845 | YAE517V | ex Bristol Omnibus Company 11/81 (450) to Hampshire Bus, to Dealer 6/97 |
| 3846 | YAE518V | ex Bristol Omnibus Company 12/81 (451) to Hampshire Bus, to Stephensons, Rochford 3/97 |
| 3847 | YAE519V | ex Bristol Omnibus Company 12/81 (452) to Hampshire Bus, to Routemaster Travel 7/97 |
| 3848 | YAE520V | ex Bristol Omnibus Company 12/81 (453) to Wilts & Dorset |
| 3849 | AFB585V | ex Bristol Omnibus Company 12/81 (454) to Wilts & Dorset, sold for preservation 2001. |
| 3850 | AFB586V | ex Bristol Omnibus Company 11/81 (455) to Hampshire Bus |
| 3851 | AFB587V | ex Bristol Omnibus Company 12/81 (456) to Wilts & Dorset (4851) |
| 3852 | AFB588V | ex Bristol Omnibus Company 11/81 (457) to Wilts & Dorset |
| 3853 | AFB589V | ex Bristol Omnibus Company 12/81 (458) to Provincial (88), to Arriva Tees (1714) 7/97, scrapped 6/98 |
| 3854 | AFB590V | ex Bristol Omnibus Company 12/81 (459) to Wilts & Dorset |
| 3855 | AFB591V | ex Bristol Omnibus Company 12/81 (460) to Wilts & Dorset |
| 3856 | AFB592V | ex Bristol Omnibus Company 12/81 (461) to Wilts & Dorset |
| 3857 | AFB593V | ex Bristol Omnibus Company 12/81 (462) to Provincial (89), at Nothumbria (1725) 9/86, (638) hired to BB Employment, Consett 12/92, |
| 3858 | AFB595V | ex Bristol Omnibus Company 11/81 (464) to Wilts & Dorset |