Fleet total at August 1993 = 115
All Leyland Nationals (unless otherwise stated)
1 - 77
| Fleet
No. |
Reg.No. | Type | Comments |
| 1 | A301KJT | NL116AL11 / 1R | new in 1984 |
| 2 | A302KJT | NL116AL11 / 1R | new in 1984 |
| 13 | HOR413L | 1151 / 1R / 0403 | new in 1973, ex Gosport & Fareham Omnibus Co in 1983, |
| 14 | HOR414L | 1151 / 1R / 0403 | new in 1973, ex Gosport & Fareham Omnibus Co in 1983, |
| 15 | HOR415L | 1151 / 1R / 0403 | new in 1973, ex Gosport & Fareham Omnibus Co in 1983, |
| 16 | HOR416L | 1151 / 1R / 0403 | new in 1973, ex Gosport & Fareham Omnibus Co in 1983, |
| 17 | HOR417L | 1151 / 1R / 0403 | new in 1973, ex Gosport & Fareham Omnibus Co in 1983, |
| 18 | PCG918M | 1151 / 1R / 0403 | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 19 | PCG919M | 1151 / 1R / 0403 | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 20 | PCG920M | 1151 / 1R / 0403 | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 21 | PCG921M | 1151 / 1R / 0403 | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 22 | PCG922M | 1151 / 1R / 0403 | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 23 | RUF37R | 11351A / 2R B49D | ex Rennie, Dunfermline in 1988, |
| 24 | UAA224M | 11351 / 2R | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 26 | UAA226M | 11351 / 2R | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 27 | GCR727N | 11351 / 2R | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 28 | GCR728N | 11351 / 2R | new in 1974, ex Gosport & Fareham Omnibus Co in 1983, |
| 29 | JBP129P | 11351 / 2R | new in 1975, ex Gosport & Fareham Omnibus Co in 1983, |
| 30 | JBP130P | 11351 / 2R | new in 1975, ex Gosport & Fareham Omnibus Co in 1983, |
| 31 | JBP131P | 11351 / 2R | new in 1975, ex Gosport & Fareham Omnibus Co in 1983, |
| 32 | JBP132P | 11351 / 2R | new in 1975, ex Gosport & Fareham Omnibus Co in 1983, |
| 33 | JBP133P | 11351 / 2R | new in 1975, ex Gosport & Fareham Omnibus Co in 1983, |
| 34 | LTP634R | 11351A / 2R | new in 1976, ex Gosport & Fareham Omnibus Co in 1983, |
| 35 | LTP635R | 11351A / 2R | new in 1976, ex Gosport & Fareham Omnibus Co in 1983, |
| 36 | MOW636R | 11351A / 2R | new in 1977, ex Gosport & Fareham Omnibus Co in 1983, |
| 37 | MOW637R | 11351A / 2R | new in 1977, ex Gosport & Fareham Omnibus Co in 1983, |
| 38 | PTR238S | 11351A / 2R | new in 1978, ex Gosport & Fareham Omnibus Co in 1983, |
| 39 | PTR239S | 11351A / 2R | new in 1978, ex Gosport & Fareham Omnibus Co in 1983, |
| 40 | SBK740S | 11351A / 2R | new in 1978, ex Gosport & Fareham Omnibus Co in 1983, |
| 41 | TPX41T | 11351A / 2R | new in 1979, ex Gosport & Fareham Omnibus Co in 1983, |
| 42 | TPX42T | 11351A / 2R B28D | new in 1979, ex Gosport & Fareham Omnibus Co in 1983, |
| 43 | UPO443T | 11351A / 2R | new in 1979, ex Gosport & Fareham Omnibus Co in 1983, |
| 44 | UPO444T | 11351A / 2R | new in 1979, ex Gosport & Fareham Omnibus Co in 1983, |
| 51 | NPD130L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 52 | NPD131L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 53 | NPD132L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 59 | HTG470N | 11351/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 63 | MJT880P | 11351 / 1R | ex Hants & Dorset in 1983 |
| 64 | KDW338P | 11351/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
| 65 | RJT147R | 11351A / 1R | ex Hants & Dorset in 1983 |
| 66 | RJT148R | 11351A / 1R | ex Hants & Dorset in 1983 |
| 67 | SPR39R | 11351A / 1R | ex Hants & Dorset in 1983 |
| 68 | SPR40R | 11351A / 1R | ex Hants & Dorset in 1983 |
| 70 | UFX847S | 11351A / 1R | ex Hants & Dorset in 1983 |
| 71 | UFX848S | 11351A / 1R | ex Hants & Dorset in 1983 |
| 72 | VFX980S | 11351A / 1R | ex Hants & Dorset in 1983 |
| 73 | EEL893V | 11351A / 1R | ex Hants & Dorset in 1983 |
| 74 | GLJ674N | 11351A / 1R | ex Hants & Dorset in 1983 |
| 76 | WFX257S | 11351A / 1R | ex Hants & Dorset in 1983 |
| 77 | KDW340P | 11351/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
118 - 165
| Fleet
No. |
Reg.No. | Type | Comments |
| 118 | D118DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 119 | D119DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 120 | D120DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 121 | D121DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 122 | D122DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 123 | D123DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 127 | D124DRV | Iveco 49.10 / Robin Hood B19F | new in 1986, |
| 128 | F128SBP | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 129 | F129SBP | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 130 | F130SBP | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 131 | F131SBP | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 132 | F132SBP | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 133 | F133TCR | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 134 | F134TCR | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 135 | F135TCR | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 136 | F136TCR | Iveco 49.10 / Robin Hood B24F | new in 1989, |
| 137 | G137WOW | Iveco 49.10 / Phoenix B24F | new in 1989, |
| 138 | G138WOW | Iveco 49.10 / Phoenix B24F | new in 1989, |
| 139 | G139WOW | Iveco 49.10 / Phoenix B24F | new in 1989, |
| 140 | J140KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 141 | J141KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 142 | J142KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 143 | J143KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 144 | J144KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 145 | J145KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 146 | J146KPX | Iveco 49.10 / Marshall B23F | new 4/92, |
| 160 | K160PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
| 161 | K161PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
| 162 | K162PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
| 163 | K163PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
| 164 | K164PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
| 165 | K165PPO | Iveco 59.12 / Wadham Stringer B27F | new 6/93, |
202 - 592
| Fleet
No. |
Reg.No. | Type | Comments |
| 202 | WOW993T | Leyland Titan PD3/4 / Northern Counties FHO39/30F | ex Southdown Motor Services Ltd (3223) in 1987, (ex 423DCD), driver trainer, |
| 203 | WTN658H | Leyland Atlantean PDR1/1R / Alexander H48/35F | ex Waddon, Caerphilly in 1988, |
| 204 | UGR701R | Bristol VRT/SL3/ECW H43/31F | ex Northumbria (518) in 1989, |
| 205 | UGR702R | Bristol VRT/SL3/ECW H43/31F | ex Northumbria (519) in 1989, |
| 206 | UGR706R | Bristol VRT/SL3/ECW H43/31F | ex Northumbria (521) in 1989, |
| 207 | UGR707R | Bristol VRT/SL3/ECW H43/31F | ex Northumbria (522) in 1989, |
| 208 | AUP715S | Bristol VRT/SL3/ECW H43/31F | ex Northumbria (525) in 1989, |
| 209 | SFJ101R | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 210 | UTO836S | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 211 | AFJ748T | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 212 | AFJ752T | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 213 | AFJ763T | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 214 | MOD571P | Bristol VRT/SL3/ECW H43/31F | ex Western National 5/93, |
| 303 | NFN79M | 1151/1R/2402 | ex National Welsh Omnibuses Ltd in 1987, |
| 305 | NPD146L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 306 | NPD154L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 333 | H523CTR | ACE Cougar / Wadham Stringer B41F | new 11/90, |
| 350 | NPD128L | 1151 / 1R / 0402 | ex London & Country in 1983, (ex 50), |
| 355 | GHB684N | 11351/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 356 | GHB789N | 11351/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 360 | KDW330P | 11351/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
| 361 | KDW334P | 11351/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
| 369 | SPR41R | 11351A / 1R | ex Hants & Dorset in 1983 |
| 375 | WFX253S | 11351A / 1R | ex Hants & Dorset in 1983 |
| 378 | KDW343P | 11351/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
| 379 | NWO480R | 11351A/1R B49F | ex National Welsh Omnibuses Ltd in 1987, |
| 381 | NPD135L | 11351 / 1R | ex London & Country in 1983 |
| 382 | PHA491M | 11351 / 1R | ex Midland Red East in 1983 |
| 383 | NOE561R | 11351A / 1R | ex Midland Red East in 1983 |
| 384 | PUK642R | 11351A / 1R | ex Midland Red East in 1983 |
| 385 | NPD134L | 1151 / 1R / 0402 | ex London & Country in 1983 |
| 386 | NWO490R | 11351A/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 388 | PKG735R | 11351A/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 389 | SKG919S | 11351A/1R B52F | ex National Welsh Omnibuses Ltd in 1987, |
| 390 | BCD817L | 1151/1R/0402 B46F | ex Southdown Motor Services Ltd in 1988, |
| 391 | BCD818L | 1151/1R/0402 B46F | ex Southdown Motor Services Ltd in 1988, |
| 392 | BCD819L | 1151/1R/0402 B46F | ex Southdown Motor Services Ltd in 1988, |
| 393 | BCD821L | 1151/1R/0402 B46F | ex Southdown Motor Services Ltd in 1988, |
| 394 | BCD824L | 1151/1R/0402 B46F | ex Southdown Motor Services Ltd in 1988, |
| 396 | HTX726N | 11351/1R B51F | ex Rennie, Dunfermline in 1988, |
| 401 | KJD528P | 10351A/2R B36D | ex London Buses 3/91, |
| 402 | THX248S | 10351A/2R B36D | ex London Buses 3/91, |
| 403 | AYR299T | 10351A/2R B36D | ex London Buses 3/91, |
| 404 | AYR331T | 10351A/2R B36D | ex London Buses 3/91, |
| 405 | AYR344T | 10351A/2R B36D | ex London Buses 3/91, |
| 406 | YYE278T | 10351A/2R B36D | ex London Buses 3/91, |
| 407 | THX234S | 10351A/2R B36D | ex London Buses 3/91, |
| 408 | BYW415V | 10351A/2R B36D | ex London Buses 3/91, |
| 409 | KJD511P | 10351A/2R B36D | ex London Buses 5/91, |
| 410 | THX115S | 10351A/2R B36D | ex London Buses 5/91, |
| 411 | THX131S | 10351A/2R B36D | ex London Buses 5/91, |
| 412 | THX242S | 10351A/2R B36D | ex London Buses 3/91, |
| 413 | AYR341T | 10351A/2R B36D | ex London Buses 5/91, |
| 414 | YYE276T | 10351A/2R B36D | ex London Buses 5/91, |
| 591 | NFX130P | Daimler Fleetline CRL6/30 / Alexander CO43/31F | ex Bournemouth Transport 6/91, |
| 592 | NFX131P | Daimler Fleetline CRL6/30 / Alexander CO43/31F | ex Bournemouth Transport 5/91, |