Tables :- 100-249, 250-499, 500-799, 800-1199, 1200-1399, 1400-2500, Auxillary
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 100 | VCL461 | HA | Mercedes / Reeves Burgess | Hybrid Electric / Diesel, unlicensed 4/99, BIS 10/99 (HA), out of service (faulty) 6/00, |
| 132 | W132WPO | PD | Volveo B7LA / Wright AB56D | new 7/00, shown at Netley Rally (Unnumbered and unregistered), (SEE PICTURE GALLERY) |
| 160 | K160PPO | HD | Iveco 59.12 / Wadham Stringer | BIS 2/98, |
| 161 | K161PPO | HD | Iveco 59.12 / Wadham Stringer | BIS 2/98, to red/cream livery 2/00, |
| 162 | K162PPO | HD | Iveco 59.12 / Wadham Stringer | to cream & red livery 10/98, |
| 163 | K163PPO | HD | Iveco 59.12 / Wadham Stringer | . |
| 164 | K164PPO | HD | Iveco 59.12 / Wadham Stringer | to cream & red livery 6/99, |
| 165 | K165PPO | HD | Iveco 59.12 / Wadham Stringer | . |
| 166 | L166TRV | HD | Iveco 59.12 / Marshall | . |
| 167 | L167TRV | HD | Iveco 59.12 / Marshall | . |
| 168 | L168TRV | HD | Iveco 59.12 / Marshall | . |
| 169 | L169TRV | HD | Iveco 59.12 / Marshall | . |
| 170 | L170TRV | HD | Iveco 59.12 / Marshall | . |
| 171 | L171TRV | HD | Iveco 59.12 / Marshall | . |
| 172 | L172TRV | HD | Iveco 59.12 / Marshall | to cream & red livery 9/99, |
| 173 | L173TRV | HD | Iveco 59.12 / Marshall | . |
| 174 | L174TRV | HD | Iveco 59.12 / Marshall | . |
| 175 | L175TRV | HD | Iveco 59.12 / Marshall | . |
| 176 | L176TRV | HD | Iveco 59.12 / Marshall | . |
| 177 | L177TRV | HA | Iveco 59.12 / Marshall | ex HD 9/99, |
| 178 | L178TRV | HD | Iveco 59.12 / Marshall | . |
| 179 | M179XTR | HD | Iveco 59.12 / Marshall | . |
| 180 | M180XTR | HD | Iveco 59.12 / Marshall | . |
| 181 | M181XTR | HD | Iveco 59.12 / Marshall | . |
| 182 | M182XTR | HD | Iveco 59.12 / Marshall | . |
| 183 | M183XTR | HD | Iveco 59.12 / Marshall | . |
| 184 | M184XTR | HA | Iveco 59.12 / Marshall | . |
| 185 | M185XTR | HA | Iveco 59.12 / Marshall | . |
| 186 | M186XTR | HA | Iveco 59.12 / Marshall | . |
| 187 | M187XTR | HA | Iveco 59.12 / Marshall | . |
| 188 | M188XTR | HA | Iveco 59.12 / Marshall | . |
| 189 | M189XTR | HA | Iveco 59.12 / Marshall | . |
| 190 | M190XTR | HA | Iveco 59.12 / Marshall | . |
| 191 | M191XTR | HA | Iveco 59.12 / Marshall | . |
| 192 | M192XTR | HD | Iveco 59.12 / Marshall | . |
| 193 | M193XTR | HA | Iveco 59.12 / Marshall | . |
| 194 | M194XTR | HA | Iveco 59.12 / Marshall | . |
| 195 | M195XTR | HA | Iveco 59.12 / Marshall | . |
| 196 | M196XTR | HA | Iveco 59.12 / Marshall | . |
| 197 | M197XTR | HA | Iveco 59.12 / Marshall | . |
| 198 | M198XTR | HA | Iveco 59.12 / Marshall | . |
| 199 | M199XTR | HA | Iveco 59.12 / Marshall | . |
| 201 | M201XTR | HA | Iveco 59.12 / Marshall | . |
| 202 | M202XTR | HA | Iveco 59.12 / Marshall | . |
| 203 | M203XTR | HA | Iveco 59.12 / Marshall | . |
| 204 | M204BPO | HA | Iveco 59.12 / Marshall | . |
| 205 | M205BPO | HA | Iveco 59.12 / Marshall | . |
| 206 | M206BPO | HA | Iveco 59.12 / Marshall | . |
| 207 | M207BPO | HA | Iveco 59.12 / Marshall | . |
| 208 | M642HDV | HA | Iveco 59.12 / Marshall | . |
| 209 | M643HDV | HA | Iveco 59.12 / Marshall | . |
| 210 | M644HDV | HA | Iveco 59.12 / Marshall | . |
| 211 | M645HDV | HA | Iveco 59.12 / Marshall | . |
| 212 | M646HDV | HA | Iveco 59.12 / Marshall | to B28F 5/99, |
| 213 | M647HDV | HA | Iveco 59.12 / Marshall | to B28F 8/99, |
| 222 | K703UTT | HA | Iveco 59.12 / Mellor | . |
| 229 | K710UTT | HA | Iveco 59.12 / Mellor | to B28F 1/99, |
| 233 | K723UTT | HA | Iveco 59.12 / Mellor B26D | to cream & red 1/98, withdrawn 9/99, awaiting disposal 6/00, |
| 234 | K728UTT | HD | Iveco 59.12 / Mellor | to HD 6/99, withdrawn 8/99, awaiting disposal 6/00, |
| 235 | K729UTT | HA | Iveco 59.12 / Mellor | withdrawn 7/99, awaiting disposal 6/00, |
| 236 | K801WFJ | HA | Iveco 59.12 / Mellor | to cream & red 5/97, withdrawn 6/00, awaiting disposal 6/00, |
| 237 | K802WFJ | HA | Iveco 59.12 / Mellor | withdrawn 9/99, awaiting disposal 6/00, |
| 238 | K819WFJ | HA | Iveco 59.12 / Mellor | . |
| 239 | K619XOD | HA | Iveco 59.12 / Mellor | withdrawn 9/99, awaiting disposal 6/00, |
| 240 | K621XOD | HA | Iveco 59.12 / Mellor | to cream & red 6/98, awaiting disposal 6/00, |
| 241 | K622XOD | HA | Iveco 59.12 / Mellor | to cream & red 3/98, withdrawn 9/99, awaiting disposal 6/00, |
| 242 | K623XOD | HA | Iveco 59.12 / Mellor | withdrawn 8/99, |
| 243 | K633XOD | HA | Iveco 59.12 / Mellor B26D | new 4/93, withdrawn 6/00, awaiting disposal 6/00, |
| 244 | K911VDV | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 245 | K912VDV | HA | Iveco 59.12 / Mellor | withdrawn 9/99, awaiting disposal 6/00, |
| 246 | K914VDV | HA | Iveco 59.12 / Mellor | to cream & red 9/97, withdrawn 9/99, awaiting disposal 6/00, |
| 247 | K915VDV | HA | Iveco 59.12 / Mellor | to cream & red 6/98, withdrawn 6/00, awaiting disposal 6/00, |
| 248 | K916VDV | HD | Iveco 59.12 / Mellor | to HD 6/99, withdrawn 8/99, awaiting disposal 6/00, |
| 249 | K917VDV | HA | Iveco 59.12 / Mellor | to cream & red 8/98, awaiting disposal 6/00, |
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 250 | K918VDV | HA | Iveco 59.12 / Mellor | to cream & red 5/98, withdrawn 8/99, awaiting disposal 6/00, |
| 251 | K919VDV | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 252 | K920VDV | HA | Iveco 59.12 / Mellor | . |
| 253 | K921VDV | HA | Iveco 59.12 / Mellor | to B28F & repaint 2/99, (cream/red livery), |
| 254 | K922VDV | HA | Iveco 59.12 / Mellor | to cream & red 12/97, withdrawn 8/99, awaiting disposal 6/00, |
| 255 | K923VDV | HA | Iveco 59.12 / Mellor | withdrawn 10/99, awaiting disposal 6/00, |
| 256 | K928VDV | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 257 | K929VDV | HD | Iveco 59.12 / Mellor | to HD 6/99, awaiting disposal 6/00, |
| 258 | K930VDV | HA | Iveco 59.12 / Mellor | to cream & red 2/98, withdrawn 6/00, awaiting disposal 6/00, |
| 259 | K931VDV | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 260 | L311BOD | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 261 | L312BOD | HA | Iveco 59.12 / Mellor | . |
| 262 | L313BOD | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 263 | L314BOD | HA | Iveco 59.12 / Mellor | to B28F 2/99, |
| 264 | L315BOD | HA | Iveco 59.12 / Mellor | to B28F 10/98, |
| 265 | L316BOD | HA | Iveco 59.12 / Mellor | to cream & red 8/98, to B28F 11/98, |
| 266 | L317BOD | HA | Iveco 59.12 / Mellor | withdrawn 8/99, awaiting disposal 6/00, |
| 267 | L319BOD | HA | Iveco 59.12 / Mellor | withdrawn 6/00, awaiting disposal 6/00, |
| 268 | L320BOD | HA | Iveco 59.12 / Mellor | . |
| 269 | L322BOD | HA | Iveco 59.12 / Mellor | to cream & red 9/98, |
| 270 | L323BOD | HA | Iveco 59.12 / Mellor | to cream & red 8/97, to B28F 6/99, |
| 271 | L324BOD | HA | Iveco 59.12 / Mellor | to B28F 6/99, |
| 304 | HOR416L | HD | Leyland National Mk.1 | to Young, Gosport (Preserved) 2/98, back again 2/99, awaiting disposal 8/99, |
| 316 | MJT880P | W. | Leyland National Mk.1 | withdrawn 4/00, awaiting disposal 6/00, |
| 320 | SPR41R | W. | Leyland National Mk.1 | Allover ad for Hendy Lennox, repainted 11/99, withdrawn 4/00, awaiting disposal 6/00, |
| 321 | RJT147R | W. | Leyland National Mk.1 | withdrawn 4/00, (to be scrapped 6/00 ????), |
| 323 | LTP634R | W. | Leyland National Mk.1 | withdrawn 8/99, |
| 324 | MOW636R | W. | Leyland National Mk.1 | withdrawn 4/00, (to be scrapped 6/00 ????), |
| 325 | MOW637R | HD | Leyland National Mk.1 | . |
| 327 | PTR238S | HD | Leyland National Mk.1 | . |
| 329 | WFX257S | HD | Leyland National Mk.1 | (ex 374) withdrawn 6/00, awaiting disposal 6/00, |
| 334 | TPX41T | W. | Leyland National Mk.1 | withdrawn 4/00, (to be scrapped 6/00 ????), |
| 338 | EEL893V | HD | Leyland National Mk.1 | to cream & red 5/97, |
| 351 | S351NPO | HD | Volvo B10BLE / Wright | new 10/98, ex HA 7/99, |
| 352 | S352NPO | HD | Volvo B10BLE / Wright | new 10/98, ex HA 7/99, |
| 353 | S353NPO | HD | Volvo B10BLE / Wright | new 10/98, ex HA 7/99, |
| 354 | S354NPO | HD | Volvo B10BLE / Wright | new 10/98, ex HA 7/99, |
| 355 | S355XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 356 | S356XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 357 | S357XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 358 | S358XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 359 | S359XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 360 | S360XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 361 | S361XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 362 | S362XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 363 | S363XCR | HD | Volvo B10BLE / Wright | new 2/99, ex HA 7/99, |
| 364 | W364EOW | HD | Volvo B10BLE / Wright B44F | new 3/00, |
| 365 | W365EOW | HD | Volvo B10BLE / Wright B44F | new 3/00, |
| 366 | W366EOW | HD | Volvo B10BLE / Wright B41F | new 3/00, |
| 367 | W367EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 368 | W368EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 369 | W369EOW | HD | Volvo B10BLE / Wright B41F | new 3/00, |
| 371 | W371EOW | HD | Volvo B10BLE / Wright B41F | new 3/00, |
| 372 | W372EOW | HD | Volvo B10BLE / Wright B41F | new 3/00, |
| 373 | W373EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 374 | W374EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 376 | W376EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 377 | W377EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 378 | W378EOW | HD | Volvo B10BLE / Wright B41F | new 4/00, |
| 379 | W379EOW | HD | Volvo B10BLE / Wright B41F | new 5/00, |
| 381 | W381EOW | HD | Volvo B10BLE / Wright B41F | new 5/00, |
| 401 | A301KJT | HD | Leyland National Mk.2 | . |
| 402 | A302KJT | HD | Leyland National Mk.2 | . |
| 403 | MDS855V | HD | Leyland National Mk.2 | . |
| 404 | MDS856V | HD | Leyland National Mk.2 | . |
| 405 | MDS857V | HD | Leyland National Mk.2 | . |
| 406 | MDS863V | HD | Leyland National Mk.2 | . |
| 408 | MDS867V | HD | Leyland National Mk.2 | . |
| 409 | WAS766V | HD | Leyland National Mk.2 | . |
| 410 | SNS827W | HD | Leyland National Mk.2 | . |
| 411 | YFS306W | HD | Leyland National Mk.2 | . |
| 413 | AST151W | HD | Leyland National Mk.2 | . |
| 414 | AST153W | HD | Leyland National Mk.2 | . |
| 415 | AST154W | HD | Leyland National Mk.2 | . |
| 416 | AST156W | HD | Leyland National Mk.2 | . |
| 417 | AST158W | HD | Leyland National Mk.2 | . |
| 418 | AST159W | HD | Leyland National Mk.2 | . |
| 419 | SWX534W | HD | Leyland National Mk.2 | . |
| 420 | UWY66X | HD | Leyland National Mk.2 | . |
| 421 | AAE645V | HD | Leyland National Mk.2 | . |
| 422 | AAE652V | HD | Leyland National Mk.2 | to cream & red 11/97, |
| 424 | BOU3V | HD | Leyland National Mk.2 | to cream & red 3/98, |
| 427 | BOU4V | HD | Leyland National Mk.2 | ex Bristol (GL) (3529) 3/98, to allover ad for the Bridge Shopping Centre (Yellow & green stripes) 3/98, |
| 428 | AAE653V | HD | Leyland National LN116L11/1R B52F | ex Brewers (CC) (710) 10/97, to cream & red livery 1/00, |
| 429 | AAE663V | HD | Leyland National LN116L11/1R B49F | new 4/80, ex Brewers (CC) (711) 10/97, to red livery 7/98, to cream & red livery 1/00, |
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 501 | SFJ101R | HD | Bristol VRT / SL3 / ECW | new to Western National (1101) 2/77, to Devon General 1/83, to Western National (1101) 11/87, to Provincial (209), now renumbered (501), to cream & red 12/97, |
| 504 | RHT504S | HD | Bristol VRT / SL3 / ECW | to cream & red 12/97, |
| 507 | UTO836S | W. | Bristol VRT / SL3 / ECW | fitted with 6LXB engine by 10/86, ex Devon General (620) 5/93, numbered (210 then 510 now 507), to cream & red 2/98, withdrawn by 4/00 (after low bridge accident), awaiting disposal 6/00, |
| 509 | AFJ748T | HD | Bristol VRT / SL3 / ECW | repaint 3/99, repainted 11/99, |
| 510 | AFJ752T | HD | Bristol VRT / SL3 / ECW | to cream & red livery 6/99, |
| 511 | AFJ763T | HD | Bristol VRT / SL3 / ECW | ? |
| 513 | LWU471V | HD | Bristol VRT / SL3 / ECW | to cream & red livery 6/99, |
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 521 | DAE512W | PD | MCW DR103/4 / MCW CH43/30F | ex Capital Citybus (LN) 10/99, (In reserve as at 4/00), in service 6/00, |
| 522 | DAE513W | PD | MCW DR103/4 / MCW CH43/30F | ex First Western National (9829) 12/99, to all red livery 12/99, ex PD 2/00, to service by 4/00, |
| 523 | JHE138W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, repainted 10/99, to service by 4/00, |
| 524 | JHE144W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, to service by 4/00, |
| 525 | JHE146W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, |
| 526 | JHE147W | ? | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 12/99, repainted 12/99, |
| 527 | JHE148W | MCW DR104/6 / MCW H46/31F | on long term loan to First Western National as at 4/00, returned 5/00, in reserve 6/00, | |
| 528 | JHE149W | MCW DR104/6 / MCW H46/31F | on long term loan to First Western National as at 4/00, | |
| 529 | JHE150W | MCW DR104/6 / MCW H46/31F | on long term loan to First Western National as at 4/00, returned 5/00, in service 6/00, | |
| 530 | JHE152W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, repainted 10/99, |
| 531 | JHE170W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 11/99, (In reserve as at 4/00), FOR DISPOSAL 6/00, |
| 532 | JHE171W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, (In reserve as at 4/00), FOR DISPOSAL 6/00, |
| 533 | JHE172W | ex Capital Citybus (LN) 11/99, | ||
| 534 | JHE182W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) ?/99, numbered 2/00, to PD 1/00, (In reserve as at 4/00), |
| 535 | JHE194W | PD | MCW DR104/6 / MCW H46/31F | ex Capital Citybus (LN) 10/99, repainted 10/99, |
| 536 | JWF495W | MCW DR104/6 / MCW H46/30F | (In reserve as at 4/00), FOR DISPOSAL 6/00, | |
| 537 | JWF496W | PD | MCW DR104/6 / MCW H46/30F | FAULTY to be sold as at 4/00, FOR DISPOSAL 6/00, |
| 538 | JWF497W | PD | MCW DR104/6 / MCW H46/30F | ex Capital Citybus (LN) 10/99, |
| 539 | JWF498W | PD | MCW DR104/6 / MCW H46/30F | ex Capital Citybus (LN) 10/99, |
| 540 | JWF499W | PD | MCW DR104/6 / MCW H46/30F | ex Capital Citybus (LN) 10/99, |
| 541 | GYE393W | PD | MCW DR104/6 / MCW H46/30F | ex U. 4/00, (In reserve as at 4/00), in service 6/00, |
| 542 | GYE414W | PD | MCW DR104/6 / MCW H46/30F | ex First Centrewest 6/00, in reserve 6/00, |
| 543 | OJD875Y | PD | MCW DR104/6 / MCW H46/30F | ex First Centrewest 6/00, in reserve 6/00, |
| 544 | GYE486W | PD | MCW DR104/6 / MCW H46/30F | ex First Centrewest 6/00, in reserve 6/00, |
| ? | GYE470W | PD | MCW DR104/6 / MCW H46/30F | (In reserve as at 4/00), FOR DISPOSAL 6/00, |
| 594 | MOD571P | U. | Bristol VRT / SL3 / ECW | delicensed 9/97, BIS 2/98 (HD), ex HD 2/00, |
| 600 | H353CTR | HD | ACE Cougar/ Wadham Stringer | One of only 2 made ! (See Picture Gallery) |
| 601 | N601EBP | HD | Dennis Dart / UVG | . |
| 602 | N602EBP | HD | Dennis Dart / Wadham Stringer | . |
| 603 | N603EBP | HD | Dennis Dart / UVG | . |
| 604 | N604EBP | HD | Dennis Dart / Wadham Stringer | . |
| 605 | N605EBP | HD | Dennis Dart / Wadham Stringer | to cream & red 7/98, |
| 606 | N606EBP | HD | Dennis Dart / UVG | . |
| 607 | N607EBP | HD | Dennis Dart / UVG | . |
| 608 | R608YCR | HD | Dennis Dart SLF / Plaxton B37F | new 10/97 |
| 609 | R609YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 610 | R610YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, Accident damaged 17/4/00, |
| 611 | R611YCR | HD | Dennis Dart SLF / Plaxton | new 12/97, |
| 612 | R612YCR | HD | Dennis Dart SLF / Plaxton | new 12/97, |
| 613 | R613YCR | HD | Dennis Dart SLF / Plaxton | new 12/97, |
| 614 | R614YCR | HD | Dennis Dart SLF / Plaxton | new 12/97, |
| 615 | R615YCR | HD | Dennis Dart SLF / Plaxton | new 1/98, |
| 616 | R616YCR | HD | Dennis Dart SLF / Plaxton | new 1/98, |
| 617 | R617YCR | HD | Dennis Dart SLF / Plaxton | new 1/98, |
| 618 | R618YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 619 | R619YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 620 | R620YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 621 | R621YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 622 | R622YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 623 | R623YCR | HD | Dennis Dart SLF / Plaxton | new 2/98, |
| 624 | S624KTP | HD | Dennis Dart SLF / Plaxton | new 9/98, |
| 625 | S625KTP | HD | Dennis Dart SLF / Plaxton | new 9/98, |
| 626 | S626KTP | HD | Dennis Dart SLF / Plaxton | new 9/98, |
| 627 | S627KTP | HA | Dennis Dart SLF / Plaxton | new 9/98, ex HD 9/99, |
| 628 | S628KTP | HD | Dennis Dart SLF / Plaxton | new 9/98, |
| 629 | S629KTP | HA | Dennis Dart SLF / Plaxton | new 9/98, ex HD 7/99, |
| 630 | S630KTP | HA | Dennis Dart SLF / Plaxton | new 9/98, ex HD 7/99, |
| 631 | S631KTP | HD | Dennis Dart SLF / Plaxton | new 9/98, |
| 632 | S632KTP | HA | Dennis Dart SLF / Plaxton | new 9/98, ex HD 7/99, |
| 633 | S633KTP | HA | Dennis Dart SLF / Plaxton | new 9/98, ex HD 7/99, |
| 634 | S634KTP | HA | Dennis Dart SLF / Plaxton | new 1/99, ex HD 7/99, |
| 635 | S635XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 636 | S636XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 637 | S637XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 638 | S638XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 639 | S639XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 640 | S640XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 641 | S641XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 642 | S642XCR | HA | Dennis Dart SLF / Plaxton | new 2/99, ex HD 7/99, |
| 701 | H171FTT | W. | Mercedes 811D / Carlyle | BIS 4/99, withdrawn 9/99, ex (801) 2/00, (Under cannibilisation), withdrawn 6/00, |
| 702 | H176GTA | PD | Mercedes 811D / Carlyle | ex (806) 2/00, |
| 703 | H183GTA | PD | Mercedes 811D / Carlyle | ex (811) 2/00, to reserve 6/00, |
| 704 | H787GTA | PD | Mercedes 811D / Carlyle | ex (812) 2/00, |
| 705 | H991FTT | PD | Mercedes 811D / Carlyle | BIS 4/99, ex (815) 2/00, |
| 706 | H997FTT | PD | Mercedes 811D / Carlyle | ex (821) 2/00, |
| 710 | N710GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 711 | N711GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 712 | N712GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 713 | N713GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 714 | N714GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 715 | N715GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 716 | N716GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 717 | N717GRV | HD | Mercedes 709D / Plaxton | new 5/96, |
| 718 | N718GRV | HD | Mercedes 709D / Plaxton | new 6/96, |
| 720 | N720GRV | HD | Mercedes 709D / Plaxton | new 7/96, |
| 721 | N721GRV | HD | Mercedes 709D / Plaxton | new 7/96, |
| 722 | P722XCR | HD | Mercedes 709D / Plaxton | new 8/96, |
| 723 | P723XCR | HD | Mercedes 709D / Plaxton | new 5/96, |
| 724 | P724XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| 725 | P725XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| 726 | P726XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| 727 | P727XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| 728 | P728XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| 729 | P729XCR | HD | Mercedes 709D / Plaxton | new 9/96, |
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 801 | W801EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 802 | W802EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 803 | W803EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 804 | W804EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 805 | W805EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 806 | W806EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 807 | W807EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 808 | W808EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 809 | W809EOW | PD | Volvo B7TL / Alexander H49/29F | new 5/00, |
| 811 | W811EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 812 | W812EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 813 | W813EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 814 | W814EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 815 | W815EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 816 | W816EOW | PD | Volvo B7TL / Alexander H49/29F | new 4/00, |
| 814 | H990FTT | ? | Mercedes 811D / Carlyle | . |
| 1102 | F102FTR | PD | Leyland Lynx | . |
| 1104 | G104WRV | PD | Leyland Lynx | . |
| 1105 | G105WRV | PD | Leyland Lynx | . |
| 1106 | G106WRV | PD | Leyland Lynx | . |
| 1107 | G107WRV | ?? | Leyland Lynx | ? |
| 1108 | G108WRV | PD | Leyland Lynx | . |
| 1109 | G109XOW | PD | Leyland Lynx | unlicensed 12/99, |
| 1110 | G110XOW | PD | Leyland Lynx | to red livery 8/98, |
| 1111 | G111XOW | PD | Leyland Lynx | to red livery 8/98, repainted 12/99, |
| 1112 | G112XOW | PD | Leyland Lynx | to dark red livery 4/99, |
| 1113 | G113XOW | PD | Leyland Lynx | unlicencsed 10/97, (FIRE VICTIM) |
| 1114 | K114PRV | PD | Volvo B10B / Northern Counties | new 6/93, to dark red livery 11/98, |
| 1115 | M967GDU | PD | Volvo B10B / Plaxton | to dark red livery 11/98, |
| 1116 | S116JTP | PD | Volvo B10BLE / Wright | new 8/98, |
| 1117 | S117JTP | PD | Volvo B10BLE / Wright | new 8/98, |
| 1118 | S118JTP | PD | Volvo B10BLE / Wright | new 8/98, |
| 1119 | S119JTP | PD | Volvo B10BLE / Wright | new 8/98, |
| 1120 | S120JTP | PD | Volvo B10BLE / Wright | new 9/98, |
| 1121 | S121JTP | PD | Volvo B10BLE / Wright | new 9/98, |
| 1122 | S122UOT | PD | Volvo B10BLE / Wright | new 1/99, |
| Fleet
No. |
Reg.No. | Alloc-
ation |
Type | Comments |
| 1228 | PBP228S | PD | Leyland Atlantean / East Lancs | . |
| 1231 | PBP231S | PD | Leyland Atlantean / East Lancs | W. ex PD 2/00, BIS 3/00, |
| 1232 | UPO232T | PD | Leyland Atlantean / East Lancs | . |
| 1233 | UPO233T | PD | Leyland Atlantean / East Lancs | . |
| 1237 | UPO237T | PD | Leyland Atlantean / East Lancs | W. ex PD 3/00, BIS 4/00, withdrawn 6/00, |
| 1239 | UPO239T | PD | Leyland Atlantean / East Lancs | . |
| 1240 | UPO240T | PD | Leyland Atlantean / East Lancs | to H41/31F 2/00, |
| 1242 | UPO242T | PD | Leyland Atlantean / East Lancs | . |
| 1245 | UPO245T | PD | Leyland Atlantean / East Lancs | . |
| 1246 | UPO246T | PD | Leyland Atlantean / East Lancs | . |
| 1247 | YRV247V | PD | Leyland Atlantean / East Lancs | . |
| 1248 | YRV248V | PD | Leyland Atlantean / East Lancs | . |
| 1249 | YRV249V | PD | Leyland Atlantean / East Lancs | . |
| 1250 | YRV250V | PD | Leyland Atlantean / East Lancs | . |
| 1251 | YRV251V | PD | Leyland Atlantean / East Lancs | . |
| 1252 | YRV252V | PD | Leyland Atlantean / East Lancs | . |
| 1253 | YRV253V | PD | Leyland Atlantean / East Lancs | . |
| 1254 | YRV254V | PD | Leyland Atlantean / East Lancs | . |
| 1255 | YRV255V | PD | Leyland Atlantean / East Lancs | . |
| 1256 | YRV256V | PD | Leyland Atlantean / East Lancs | . |
| 1257 | YRV257V | PD | Leyland Atlantean / East Lancs | . |
| 1258 | YRV258V | PD | Leyland Atlantean / East Lancs | . |
| 1259 | YRV259V | PD | Leyland Atlantean / East Lancs | . |
| 1260 | YRV260V | PD | Leyland Atlantean / East Lancs | . |
| 1261 | YRV261V | PD | Leyland Atlantean / East Lancs | . |
