Current
Fleet List
| Fleet
No. |
Reg.No. | Alloc. | Type | Comments |
| 5004 | B202REL | W. | Leyland Tiger TRCTL11/ 3RH / Duple C51F | ex Wilts & Dorset (3202) in 1994 (ex B202REL/VUV246) 2/00, withdrawn 12/99, |
| 5005 | B203REL | PO | Leyland Tiger TRCTL11/ 3RH / Duple C51F | ex Wilts & Dorset (3203) in 1994 |
| 5007 | B828VJT | W. | Leyland Tiger TRCTL11/ 3R / Plaxton C53F | ex Bournemouth Transport (B95TLJ), Withdrawn 9/00, ex (LIL3748) 2/01, |
| 5009 | E678UNE | BH | Leyland Tiger TRCTL11/3RZ / Plaxton C53F | ex Hillier, Foxham (WI) 1/00, ex (E678UNE) 3/97, ex (OJI1875) 9/01, ex Tourist (6003) 9/01, |
| 5011 | VUV246 | SP | DAF SB3000 / Plaxton | ex Armchair, London 1/99, ex (N45FWU) 2/00, |
| 5012 | LIL3748 | SP | DAF SB3000 / Plaxton C53F | new 5/96, ex ?, ? 1/00, ex (N8093FWT) 2/01, |
| 5013 | M574RCP | BH | DAF SB3000 / Van Hool C55F | ex London Coaches (Kent) 2/01, |
| 5014 | M746RCP | BH | DAF SB3000 / Van Hool C55F | ex London Coaches (Kent) 2/01, |
| 5021 | C877CYX | PO | Volvo B10M / Plaxton C53F | ex Happy Days, Woodseaves (ST) (172) 10/97, |
| 5022 | D880FYL | BH | Volvo B10M / Plaxton C53F | ex Happy Days, Woodseaves (ST) (174) 10/97, |
| 5023 | UEL489 | BH | Volvo B10M - 60 / Plaxton C53F | ex Thamesdown (328) 10/99, repainted to new coach livery 11/99, rereg ex (K728JWX) 6/00, ex C57F 3/01, |
| 5024 | LIL2665 | BH | Volvo B10M / Jonkheere C51Ft | ex Levers (6239) 12/00, ex (G138MNH) 2/01, |
| 5025 | D879FYL | ? | Volvo B10M-61 / Plaxton C53F | ex Staffordian, Stafford (ST) 10/97, ex (D879FYL) ?/?, ex (RJI6155) 9/01, ex Tourist (6036) 9/01, |
| 5031 | M15WAL | SP | DAF SB220 / Ikarus 480 B48F | ex Walls, Manchester 12/97, |
| 5051 | D165HML | SP | Leyland Lynx B49F | ex Safeguard, Guildford 7/96, |
| 5052 | E51MMT | SP | Leyland Lynx B49F | ex Safeguard, Guildford 7/96, |
| 5053 | E64WDT | SP | Leyland Lynx B49F | ex Rhondda 7/96, |
| 5054 | E65WDT | SP | Leyland Lynx B49F | ex Rhondda 7/96, |
| 5055 | D112NDW | SP | Leyland Lynx B51F | ex Filer, Ilfracombe (DN) 7/98, |
| 5056 | E297OMG | PO | Leyland Lynx B49F | ex W&D (5056) 3/01, |
| 5057 | E298OMG | SP | Leyland Lynx B49F | ex W&D (3298) 9/99, |
| 5063 | URU691S | BH | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (3384) 9/97, Refurbished 2/00, |
| 5066 | UDL673S | SP | Bristol VRT / SL3 / ECW H43 / 31F | ex Wilts & Dorset (4416 ex 3416) 9/99, and refurbished 2/00, |
| 5068 | GEL683V | SP | Bristol VRT / SL3 / ECW H43/31F | ex W&D (4433) 5/00, |
| 5069 | GEL685V | SP | Bristol VRT / SL3 / ECW H43/31F | ex W&D (4435) 5/00, |
| 5070 | GEL686V | PO | Bristol VRT / SL3 / ECW H43/31F | ex W&D (4436) 5/00, |
| 5071 | BFX664T | BH | Bristol VRT / SL3 / ECW H43/31F | ex W&D (4411) 5/00, |
| 5072 | BFX666T | SP | Bristol VRT / SL3 / ECW H43/31F | ex W&D (4413) 9/00, |
| 5073 | UDL671S | SP | Bristol VRT / SL3 / ECW H43/31F | EX W&D (4414), renumbered 6/01, |
| 5103 | F372URU | W. | MCW MF150 / 108 B23F | ex Wilts & Dorset (2372) in 1994, Withdrawn 12/00, |
| 5104 | F373URU | W. | MCW MF150 / 108 B23F | ex Wilts & Dorset (2373) in 1994, Withdrawn 12/00, |
| 5108 | E258UWR | W. | MCW MF150 B23F | ex Wilts & Dorset (2396) in 1994, in reserve at Salisbury 12/97, GONE ? |
| 5109 | E249UWR | W. | MCW MF150 B23F | ex Wilts & Dorset (2395) in 1994, Withdrawn 12/00, |
| 5115 | E44HFE | W. | MCW MF150 B23F | ex Wilts & Dorset (2378), seen by me 26/9/00, Withdrawn 9/00, |
| 5125 | R710YFL | PO | LDV Convoy M16 | ex Private Owner 12/98, |
| 5126 | R815UOK | SA | LDV Convoy M16 | ex Private Owner 12/98, |
| 5131 | J501RPR | SP | Optare Metrorider MR05 | ex (2501) 4/00, |
| 5132 | J502RPR | SP | Optare Metrorider MR05 | ex (2502) 9/00, |
| 5133 | J503RPR | BH | Optare Metrorider MR05 | ex (2503) 4/00, |
| 5134 | J504RPR | PO | Optare Metrorider MR05 | ex (2504) 1/00, |
| 5135 | J505RPR | SP | Optare Metrorider MR05 | ex (2505) 9/00, |
| 5136 | J506RPR | BH | Optare Metrorider MR05 | ex (2506) 9/00, |
| 5137 | J507RPR | PO | Optare Metrorider MR05 | ex (2507) 9/00, seen 25/5/01, |
| 5138 | J508RPR | SP | Optare Metrorider MR05 | ex (2508) 9/00, |
| 5140 | J511RPR | SP | Optare Metrorider MR05 | ex (2511) 8/00, ex Tourist ( 6113) 9/01, (Still in Tourist Colours 2/02), |
| 5163 | K39XUK | W. | LDV 200 | ex Private Owner 5/95, Withdrawn 9/00, |
| 5164 | L546WDE | w. | LDV 200 | ex Private Owner 3/96, Withdrawn 9/00, |
| 5166 | N614HRV | BH | LDV 200 M8 | ex M.O.D. (FD 64 AA) 9/97 |
| 5168 | P319DOP | BH | LDV Pilot M8 | ex British Car Rentals, Coventry (XWM) 8/98, ex Tourist (6165) 9/00, |
| 6012 | B530BJO | W. | DAF MB 200 / Plaxton C53F | ex Tourist (6012) 9/99, ex (PJI7002) 12/99, |
| 6033 | B873XWR | W. | Volvo B10M / Plaxton C53F | ex Tourist (6033) 5/00, ex (SJI8751) 5/00, |
| 9501 | GNY212N | SP | Leyland Wrecker | ? |
| 9502 | F423RRD | SP | Mercedes 308D / Walker M8 | ex Tourist (6131) 8/97, ex (5165) 9/00, |
Alloc. = Allocations
:-
BH = Blandford
Heights Industrial Estate, Blandford
PO = Poole depot
SP = Sunrise
Park Industrial Estate, Blandford